Tortosa weather
Latitude N 40° 49' 48" Longitude E 00° 31' 12" Elevation 12 m
| Dawn: | 06:36 | Sunrise: | 07:05 | Moonrise: | 15:02 | ![]() |
| Dusk: | 17:48 | Sunset: | 17:19 | Moonset: | 05:02 | |
| Daylight: | 11:12 | Day length: | 10:14 | Moon Phase: | Gibosa creixent |
Welcome to MeteoTortosa - La Meteorologia a les Terres del Ebre.
The weather station in use is the Davis Vantage Pro2 Plus, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Bon temps
| Temperature and Humidity | |||
| Temperature | 4,5 °C | Dew Point | -6,4 °C |
| Windchill | 0,5 °C | Humidity | 45% |
| Heat Index | 4,5 °C | Apparent Temperature | -2,1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,38 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 22,9 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-01-28 01:36 |
| Wind | |||
| Wind Speed (gust) | 38,6 km/h | Wind Speed (avg) | 19,6 km/h |
| Wind Bearing | 332° NNW | Beaufort F3 | Vent Fluix |
| Pressure | |||
| Barometer | 1027,13 hPa | Descendiendo lentamente | -0,51 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 05/02/2012 3:10:00
powered by
Cumulus
v1.9.2 (1029)
