Tortosa weather
Latitude N 40° 49' 48" Longitude E 00° 31' 12" Elevation 12 m
Records began on 01 enero 2008. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 39,4 °C | at 15:45 on 27 agosto 2010 |
| Lowest Temperature | -2,2 °C | at 3:14 on 25 enero 2011 |
| Highest Dew Point | 24,3 °C | at 12:11 on 06 agosto 2011 |
| Lowest Dew Point | -18,9 °C | at 17:57 on 03 febrero 2012 |
| Highest Apparent Temperature | 36,7 °C | at 11:31 on 26 agosto 2011 |
| Lowest Apparent Temperature | -8,8 °C | at 7:19 on 03 febrero 2012 |
| Lowest Wind Chill Temperature | -6,2 °C | at 6:28 on 03 febrero 2012 |
| Highest Heat Index | 37,0 °C | at 11:41 on 20 agosto 2011 |
| Highest Minimum | 24,9 °C | at 5:45 on 16 agosto 2011 |
| Lowest Maximum | 4,8 °C | at 0:00 on 09 enero 2009 |
| Highest Humidity | 100 % | at 2:11 on 13 diciembre 2010 |
| Lowest Humidity | 11 % | at 13:18 on 05 enero 2012 |
| Highest Daily Range | 17,1 °C | on 03 octubre 2011 |
| Lowest Daily Range | 2,0 °C | on 14 noviembre 2011 |
| Rainfall | ||
| Highest Rain Rate | 318,0 mm/hr | at 23:56 on 03 julio 2011 |
| Highest Hourly Rainfall | 34,6 mm | at 16:28 on 17 septiembre 2010 |
| Highest Daily Rainfall | 121,7 mm | on 20 noviembre 2011 |
| Highest Monthly Rainfall | 201,7 mm | noviembre 2011 |
| Longest Dry Period | 31 days | to 23 septiembre 2011 |
| Longest Wet Period | 5 days | to 22 noviembre 2011 |
| Wind | ||
| Highest Wind Gust | 105,0 km/h | at 16:16 on 24 enero 2009 |
| Highest Wind Speed Average | 82,1 km/h | at 22:20 on 26 enero 2009 |
| Highest Daily Wind Run | 644,3 km | on 03 febrero 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 985,60 hPa | at 14:21 on 09 noviembre 2010 |
| Highest Pressure (sl) | 1037,93 hPa | at 8:55 on 19 enero 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 05/02/2012 3:10:00
powered by
Cumulus v1.9.2 (1029)