Tortosa weather
Latitude N 40° 49' 48" Longitude E 00° 31' 12" Elevation 12 m
| Temperature and Humidity | ||
| Highest Temperature | 31,4 °C | 14:13 on 12 maig |
| Lowest Temperature | 7,8 °C | 04:48 on 01 maig |
| Highest Dew Point | 19,5 °C | 09:00 on 13 maig |
| Lowest Dew Point | -6,3 °C | 12:52 on 15 maig |
| Highest Apparent Temperature | 32,0 °C | 13:14 on 12 maig |
| Lowest Apparent Temperature | 7,0 °C | 04:48 on 01 maig |
| Lowest Wind Chill Temperature | 7,8 °C | 04:48 on 01 maig |
| Highest Heat Index | 31,2 °C | 13:14 on 12 maig |
| Highest Minimum | 17,8 °C | 13 maig |
| Lowest Maximum | 19,4 °C | 01 maig |
| Highest Humidity | 95 % | 05:45 on 03 maig |
| Lowest Humidity | 11 % | 12:52 on 15 maig |
| Highest Daily Range | 16,4 °C | 12 maig |
| Lowest Daily Range | 7,7 °C | 16 maig |
| Rainfall | ||
| Highest Rain Rate | 72,4 mm/hr | 13:15 on 04 maig |
| Highest Hourly Rainfall | 3,9 mm | 13:26 on 04 maig |
| Highest Daily Rainfall | 6,1 mm | 04 maig |
| Longest Dry Period | 12 days | to 16 maig |
| Longest Wet Period | 4 days | to 01 maig |
| Wind | ||
| Highest Wind Gust | 53,1 km/h | 23:10 on 15 maig |
| Highest Wind Speed 10-minute Average | 29,6 km/h | 04:31 on 16 maig |
| Highest Daily Wind Run | 311,4 km | 16 maig |
| Pressure | ||
| Lowest Pressure (sl) | 1007,01 hPa | 15:35 on 04 maig |
| Highest Pressure (sl) | 1025,88 hPa | 21:40 on 11 maig |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 17/05/2012 23:00:00
powered by
Cumulus v1.9.3 (1033)