Tortosa weather
Latitude N 40° 49' 48" Longitude E 00° 31' 12" Elevation 12 m
| Temperature and Humidity | ||
| Highest Temperature | 31,4 °C | 14:13 on 12 maig |
| Lowest Temperature | 0,3 °C | 05:16 on 03 febrer |
| Highest Dew Point | 19,5 °C | 09:00 on 13 maig |
| Lowest Dew Point | -18,9 °C | 17:57 on 03 febrer |
| Highest Apparent Temperature | 32,0 °C | 13:14 on 12 maig |
| Lowest Apparent Temperature | -8,8 °C | 07:19 on 03 febrer |
| Lowest Wind Chill Temperature | -6,2 °C | 06:28 on 03 febrer |
| Highest Heat Index | 31,2 °C | 13:14 on 12 maig |
| Highest Minimum | 17,8 °C | 13 maig |
| Lowest Maximum | 6,8 °C | 13 gener |
| Highest Humidity | 100 % | 07:38 on 18 gener |
| Lowest Humidity | 11 % | 13:18 on 05 gener |
| Highest Daily Range | 18,0 °C | 30 març |
| Lowest Daily Range | 3,4 °C | 13 gener |
| Rainfall | ||
| Highest Rain Rate | 178,3 mm/hr | 18:32 on 05 abril |
| Highest Hourly Rainfall | 14,3 mm | 19:32 on 03 abril |
| Highest Daily Rainfall | 20,6 mm | 21 març |
| Highest Monthly Rainfall | 63,7 mm | abril |
| Longest Dry Period | 24 days | to 15 gener |
| Longest Wet Period | 3 days | to 21 març |
| Wind | ||
| Highest Wind Gust | 77,2 km/h | 13:37 on 07 febrer |
| Highest Wind Speed 10-minute Average | 37,3 km/h | 14:10 on 07 febrer |
| Highest Daily Wind Run | 644,3 km | 03 febrer |
| Pressure | ||
| Lowest Pressure (sl) | 998,65 hPa | 14:05 on 19 abril |
| Highest Pressure (sl) | 1037,93 hPa | 08:55 on 19 gener |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 17/05/2012 23:00:00
powered by
Cumulus v1.9.3 (1033)