Tortosa weather
Latitude N 40° 49' 48" Longitude E 00° 31' 12" Elevation 12 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 8,1 °C | at 14:40 |
| Low Temperature | 0,4 °C | at 03:33 |
| Temperature Range | 7,7 °C | |
| High Apparent Temperature | 0,5 °C | at 13:50 |
| Low Apparent Temperature | -7,8 °C | at 01:39 |
| Low Wind Chill | -5,0 °C | at 06:06 |
| High Heat Index | 8,1 °C | at 14:40 |
| High Humidity | 38 % | at 07:53 |
| Low Humidity | 21 % | at 00:13 |
| Hours of Sunshine | 10,3 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 64,4 km/h | at 17:30 |
| Highest Speed (10 minute average) | 33,5 km/h (F5) | at 15:39 |
| Wind Run | 572,0 km | |
| Dominant Direction | 337° NNW | |
| Pressure | ||
| High Pressure (SL) | 1028,99 hPa | at 23:57 |
| Low Pressure (SL) | 1022,63 hPa | at 14:27 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 05/02/2012 3:10:00
powered by
Cumulus v1.9.2 (1029)