Records
Records began on 01 gener 2008. Here are the extremes recorded since then.
| Temperature / Humidity | ||
| Temperature Highest | 39,4 °C | 01/01/1970 01:00 h. UTC |
| Temperature Lowest | -2,2 °C | 01/01/1970 01:00 h. UTC |
| Windchill Lowest | -6,2 °C | 01/01/1970 01:00 h. UTC |
| Minimum Highest | 24,9 °C | 01/01/1970 01:00 h. UTC |
| Maximum Lowest | 4,8 °C | 01/01/1970 01:00 h. UTC |
| Rainfall | ||
| Rain Rate Highest | 318,0 mm/hr | 01/01/1970 01:00 h. UTC |
| Hourly Rainfall Highest | 51,6 mm | 01/01/1970 01:00 h. UTC |
| Daily Rainfall Highest | 121,7 mm | 01/01/1970 |
| Monthly Rainfall Highest | 201,7 mm | January 2011 |
| Wind | ||
| Wind Gust Highest | 105,0 km/h | 01/01/1970 01:00 h. UTC |
| Wind Speed Average Highest | 82,1 km/h | 01/01/1970 01:00 h. UTC |
| Barometer | ||
| Barometer Lowest | 980,19 hPa | 01/01/1970 01:00 h. UTC |
| Barometer Highest | 1039,69 hPa | 01/01/1970 01:00 h. UTC |














