Today
| Temperature / Humidity | ||
| Temperature Highest | 19,8 °C | 09:45 h. UTC |
| Temperature Lowest | 14,8 °C | 04:34 h. UTC |
| Temperature Range | 5,0 °C | |
| Windchill Lowest | 13,1 °C | 04:34 h. UTC |
| Heat Index Highest | 19,8 °C | 09:45 h. UTC |
| Humidity Highest | 63 % | 04:32 h. UTC |
| Humidity Lowest | 52 % | 09:43 h. UTC |
| Hours of sunshine | 1,4 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| RainRate Highest | 0,0 mm/hr | 00:00 h. UTC |
| Hourly Rainfall Highest | 0,0 mm | 00:00 h. UTC |
| Wind | ||
| Wind Gust Highest | 56,3 km/h | 06:36 h. UTC |
| Wind Speed Average Highest | 33,5 km/h (F5) | 05:55 h. UTC |
| Dominant Direction | 352º N | |
| Total daily wind run | 243,3 km | |
| Barometer | ||
| Barometer Lowest | 1013,01 hPa | 04:19 h. UTC |
| Barometer Highest | 1014,80 hPa | 00:01 h. UTC |














