Annual Weather Data Summary

Jan Feb Mar Apr Mai Jun Jul Aug Sep Oct Nov Dec
1 4,5 7,8 5,7 12,4 8,9 n/a n/a n/a n/a n/a n/a n/a
2 10,0 8,2 6,3 12,9 9,2 n/a n/a n/a n/a n/a n/a n/a
3 6,1 6,6 3,6 7,9 11,7 n/a n/a n/a n/a n/a n/a n/a
4 3,9 9,8 5,1 11,4 9,6 n/a n/a n/a n/a n/a n/a n/a
5 3,5 10,3 12,3 8,8 10,9 n/a n/a n/a n/a n/a n/a n/a
6 6,6 8,7 12,1 8,3 11,3 n/a n/a n/a n/a n/a n/a n/a
7 4,6 6,5 12,3 8,6 15,9 n/a n/a n/a n/a n/a n/a n/a
8 4,8 7,6 13,2 7,4 16,6 n/a n/a n/a n/a n/a n/a n/a
9 7,2 5,4 10,5 7,4 18,2 n/a n/a n/a n/a n/a n/a n/a
10 14,5 10,3 11,4 12,9 16,7 n/a n/a n/a n/a n/a n/a n/a
11 5,3 9,5 11,2 13,4 15,2 n/a n/a n/a n/a n/a n/a n/a
12 3,2 8,4 8,7 12,4 13,9 n/a n/a n/a n/a n/a n/a n/a
13 6,9 9,9 5,8 8,8 13,2 n/a n/a n/a n/a n/a n/a n/a
14 8,4 13,7 6,4 11,8 14,1 n/a n/a n/a n/a n/a n/a n/a
15 9,5 7,9 5,3 11,5 11,8 n/a n/a n/a n/a n/a n/a n/a
16 12,3 6,9 4,3 10,9 11,3 n/a n/a n/a n/a n/a n/a n/a
17 12,9 7,1 9,2 11,7 8,2 n/a n/a n/a n/a n/a n/a n/a
18 9,2 10,4 9,7 12,8 n/a n/a n/a n/a n/a n/a n/a n/a
19 7,6 10,1 5,2 13,1 n/a n/a n/a n/a n/a n/a n/a n/a
20 6,2 6,5 8,4 10,9 n/a n/a n/a n/a n/a n/a n/a n/a
21 4,8 7,1 5,0 10,7 n/a n/a n/a n/a n/a n/a n/a n/a
22 2,4 7,4 9,9 8,8 n/a n/a n/a n/a n/a n/a n/a n/a
23 7,9 3,2 8,9 8,8 n/a n/a n/a n/a n/a n/a n/a n/a
24 7,3 4,3 9,9 10,2 n/a n/a n/a n/a n/a n/a n/a n/a
25 6,9 4,7 12,7 13,2 n/a n/a n/a n/a n/a n/a n/a n/a
26 6,8 3,2 12,7 14,2 n/a n/a n/a n/a n/a n/a n/a n/a
27 4,8 0,7 12,2 8,7 n/a n/a n/a n/a n/a n/a n/a n/a
28 10,3 6,1 12,1 6,0 n/a n/a n/a n/a n/a n/a n/a n/a
29 5,1 15,1 7,9 n/a n/a n/a n/a n/a n/a n/a n/a
30 3,8 15,1 8,2 n/a n/a n/a n/a n/a n/a n/a n/a
31 8,4 12,2 n/a n/a n/a n/a n/a
Version 2.3.0 - 01-Sep-2011
^^