Annual Weather Data Summary

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 20,0 13,8 18,4 23,1 19,4 29,7 25,9 37,5 26,4 24,3 21,8 11,7
2 17,8 7,3 15,8 18,4 20,4 29,9 27,7 33,0 26,8 24,9 23,7 13,5
3 17,6 7,0 21,1 19,5 20,8 28,6 29,0 31,7 28,5 25,0 19,2 17,9
4 19,8 8,1 20,2 17,8 21,3 29,1 28,5 32,5 28,5 25,9 18,0 15,9
5 21,8 10,7 15,3 16,3 22,0 28,5 29,0 32,1 29,7 25,6 18,1 14,3
6 18,3 12,8 15,7 16,8 23,8 30,8 25,4 31,2 30,3 25,5 16,1 15,3
7 17,4 11,3 16,9 17,1 22,8 28,3 29,6 29,6 30,8 29,0 13,3 18,7
8 17,3 7,8 17,5 20,4 26,9 29,2 30,8 30,6 31,0 29,8 17,9 14,8
9 16,6 11,1 17,4 20,6 25,0 25,7 29,7 34,6 31,8 31,3 16,5 14,4
10 14,3 12,8 19,1 21,1 25,3 29,2 32,8 36,3 30,0 26,3 18,4 15,2
11 11,1 8,9 21,9 20,4 26,4 25,4 30,4 36,0 31,0 25,8 13,9 14,0
12 8,4 8,9 20,9 17,3 31,2 26,7 29,0 32,3 32,6 23,2 16,6 11,4
13 6,8 11,7 21,8 18,2 27,8 25,9 33,8 32,5 26,7 23,4 14,0 14,0
14 12,3 13,3 21,1 15,9 23,3 25,7 31,2 34,6 29,3 25,6 14,7 12,3
15 11,8 14,8 18,9 17,4 26,6 27,1 29,0 35,6 29,3 20,6 19,8 19,2
16 8,7 16,3 18,2 16,1 22,6 28,6 28,6 34,5 29,3 22,8 18,0 20,4
17 11,6 15,1 18,7 21,5 19,4 28,3 33,1 35,0 29,7 23,5 16,7 18,2
18 15,0 15,8 19,7 19,8 19,4 29,9 35,0 36,6 29,5 24,8 16,2 19,4
19 16,2 16,2 17,8 18,7 19,5 28,0 34,7 38,6 28,6 24,2 20,5 16,3
20 17,7 15,1 14,4 22,3 20,7 31,5 30,7 38,6 24,4 23,1 18,7 19,3
21 18,7 14,4 15,0 22,3 21,1 35,8 29,8 41,1 28,2 22,0 19,9 19,9
22 18,4 17,3 17,2 20,8 26,2 28,6 29,9 38,6 25,6 23,1 16,7 19,2
23 17,9 19,8 18,4 19,2 27,8 27,6 28,2 37,5 30,0 24,3 18,5 20,4
24 17,9 19,8 19,1 20,3 27,3 31,0 29,6 38,5 28,8 22,4 18,1 14,4
25 15,8 19,2 22,1 20,7 26,1 34,0 31,5 36,0 26,7 19,5 17,1 12,4
26 15,3 23,2 20,8 21,8 24,4 32,1 32,6 30,0 21,6 22,0 17,1 16,8
27 9,9 18,3 20,8 19,8 25,9 32,1 33,8 35,8 22,8 19,9 13,1 19,2
28 13,6 17,2 23,2 20,1 27,2 35,2 33,2 36,3 21,6 14,5 12,8 18,4
29 11,7 18,2 22,7 20,0 26,0 36,8 31,0 35,0 18,3 16,2 12,6 16,8
30 12,9 26,6 17,1 27,6 34,0 31,7 26,5 23,9 14,9 12,3 15,5
31 15,3 24,0 29,3 33,5 27,0 18,9 15,0
Version 2.3.0 - 01-Sep-2011
^^