Annual Weather Data Summary

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 6,7 -1,8 3,1 5,9 6,4 14,3 8,2 19,9 0,3 7,2 3,5 -4,6
2 2,3 -8,4 3,1 9,8 5,7 9,9 5,6 19,8 2,0 7,3 4,7 -4,2
3 2,7 -18,9 5,2 9,6 8,5 13,6 16,8 15,3 5,9 13,4 9,1 3,9
4 2,7 -18,3 1,3 8,0 10,6 9,8 18,6 18,5 10,5 14,2 10,7 2,3
5 -10,3 -9,3 -3,3 8,8 6,7 14,8 18,0 13,0 12,9 16,3 2,0 -0,8
6 0,8 -4,3 -2,4 6,5 4,8 18,2 10,7 11,1 12,5 16,4 1,6 0,9
7 1,6 -15,4 -3,2 2,3 8,1 19,1 18,7 15,9 13,9 16,5 1,0 1,3
8 2,2 -15,2 -1,7 2,3 10,6 9,9 13,6 7,9 17,3 15,7 8,8 1,7
9 3,5 -5,3 -1,5 4,8 13,3 8,6 19,1 14,5 16,6 14,2 10,3 0,8
10 2,5 -13,8 -2,2 3,4 10,9 12,6 19,2 14,9 17,1 15,8 9,6 -0,2
11 1,3 -15,1 0,1 1,7 11,4 7,9 12,1 17,0 17,6 15,6 5,4 1,8
12 1,0 -14,2 2,5 2,4 12,4 5,7 10,1 10,6 9,5 10,4 2,9 1,2
13 0,7 -15,2 3,1 1,2 14,9 7,4 19,9 19,6 8,2 7,0 1,3 3,6
14 1,8 -2,0 3,3 3,4 13,3 14,3 14,5 20,5 4,4 6,9 7,1 6,2
15 -0,1 -2,7 7,7 2,3 -6,3 9,6 9,0 13,1 6,4 5,5 11,6 8,9
16 2,1 -2,0 2,3 -6,3 1,1 14,7 7,6 13,7 18,2 5,2 10,3 5,3
17 3,2 0,5 4,5 -10,9 10,5 15,7 16,0 20,6 17,3 9,7 12,8 3,6
18 1,3 0,2 -4,1 0,4 13,0 16,6 10,4 16,7 19,2 16,9 9,6 1,7
19 0,1 -3,0 -2,4 3,9 12,7 14,0 7,6 18,2 12,2 18,7 7,3 6,6
20 4,8 -8,5 2,1 3,7 6,1 16,1 11,8 14,4 9,7 15,0 6,7 3,8
21 4,9 -10,8 6,0 6,9 2,8 11,0 9,9 16,7 17,1 13,6 6,9 4,4
22 5,3 -11,9 2,1 5,0 7,0 8,9 9,1 19,3 18,6 11,6 6,2 4,6
23 5,5 -14,6 3,7 6,8 6,2 11,6 10,7 22,2 19,8 11,4 6,6 5,7
24 4,2 -6,2 5,7 -2,4 6,0 15,8 11,0 22,2 8,4 11,5 7,9 3,5
25 2,2 -1,0 3,5 6,7 12,8 12,0 15,3 11,9 6,9 15,5 9,2 7,5
26 2,4 2,8 4,7 12,5 15,8 15,4 14,3 9,8 9,6 12,1 7,2 3,1
27 3,2 2,9 4,0 11,6 13,1 17,3 14,9 21,7 6,3 -1,5 3,1 -2,0
28 -0,3 4,5 -2,4 11,4 12,6 19,5 14,9 22,1 13,1 -2,6 1,7 6,2
29 -3,8 4,8 1,8 6,1 12,9 21,1 15,7 21,9 11,3 -2,3 0,5 2,7
30 -3,9 -1,5 6,1 13,2 11,0 21,3 9,6 9,2 3,9 -2,3 1,4
31 -0,9 4,9 14,4 20,8 6,0 6,3 1,4
Version 2.3.0 - 01-Sep-2011
^^