Annual Weather Data Summary

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 1027,03 1016,46 1026,62 1009,45 1017,55 1018,73 1018,02 1014,29 1022,42 1021,37 1008,00 1016,66
2 1030,38 1017,17 1027,57 1009,69 1018,46 1014,60 1019,24 1016,53 1022,05 1021,95 1014,09 1023,30
3 1031,87 1024,15 1027,10 1007,56 1016,60 1016,29 1018,56 1016,94 1020,83 1021,17 1013,28 1025,30
4 1030,85 1028,99 1026,28 1008,17 1011,21 1017,27 1014,06 1014,67 1018,56 1018,56 1007,83 1021,68
5 1029,33 1028,79 1026,69 1009,08 1010,64 1017,51 1011,69 1011,79 1018,73 1019,81 1019,07 1018,22
6 1027,60 1024,59 1025,67 1011,52 1018,43 1012,94 1014,97 1021,78 1020,90 1020,69 1027,23 1020,05
7 1030,11 1022,02 1029,40 1012,87 1019,48 1009,93 1014,77 1022,79 1021,95 1020,59 1030,48 1018,09
8 1028,52 1028,18 1028,59 1015,04 1018,26 1017,48 1015,48 1021,20 1020,32 1019,95 1026,65 1024,28
9 1031,97 1028,79 1034,31 1015,17 1022,08 1018,39 1015,48 1020,32 1018,32 1016,83 1020,42 1026,93
10 1033,29 1023,03 1034,14 1008,61 1025,06 1015,62 1015,72 1019,20 1017,48 1014,90 1011,38 1022,93
11 1034,65 1022,29 1027,84 1010,23 1025,88 1010,87 1020,05 1017,11 1017,71 1011,65 1017,85 1021,07
12 1033,56 1025,47 1026,21 1008,06 1025,40 1016,66 1021,37 1013,65 1017,11 1015,89 1023,64 1020,83
13 1030,79 1025,27 1025,47 1005,86 1022,25 1018,16 1016,19 1013,55 1016,66 1015,51 1023,17 1015,82
14 1022,93 1023,13 1028,14 1005,76 1019,37 1018,12 1018,22 1012,50 1015,68 1013,24 1021,41 1012,60
15 1020,05 1026,35 1029,60 1011,01 1018,80 1019,41 1023,91 1014,87 1015,04 1015,72 1021,88 1019,10
16 1021,88 1023,13 1028,45 1018,09 1022,32 1020,19 1026,96 1017,24 1015,17 1016,90 1019,61 1021,37
17 1032,21 1025,98 1024,56 1017,88 1020,73 1019,92 1027,06 1017,17 1014,94 1014,53 1014,73 1022,22
18 1036,71 1024,59 1026,11 1008,67 1012,09 1017,17 1023,17 1019,31 1014,33 1010,94 1014,29 1022,66
19 1037,93 1024,45 1031,57 1004,91 1008,94 1016,97 1015,92 1020,53 1019,04 1012,40 1017,71 1022,90
20 1032,07 1027,16 1031,87 1010,26 1008,10 1014,16 1015,21 1020,56 1020,05 1012,94 1018,87 1019,41
21 1028,96 1029,80 1024,56 1014,02 1014,23 1016,19 1019,24 1018,80 1018,63 1014,63 1022,86 1021,30
22 1024,89 1028,89 1024,96 1016,66 1019,48 1022,32 1019,92 1017,14 1015,75 1020,02 1024,52 1024,56
23 1020,90 1028,42 1024,89 1015,48 1020,29 1023,27 1017,95 1013,92 1014,46 1020,02 1023,34 1024,05
24 1023,67 1028,55 1025,54 1013,58 1020,56 1021,74 1016,70 1010,30 1013,38 1017,82 1021,64 1020,46
25 1023,44 1026,82 1025,88 1012,74 1017,88 1020,80 1016,16 1017,04 1008,23 1012,80 1021,07 1016,97
26 1020,49 1020,56 1027,37 1012,64 1016,50 1020,53 1016,46 1020,39 1012,70 1005,90 1015,99 1028,18
27 1025,47 1024,96 1028,04 1012,16 1018,12 1019,98 1014,29 1018,90 1017,07 1011,42 1009,49 1029,80
28 1026,05 1025,27 1026,59 1009,72 1016,53 1013,82 1014,67 1018,53 1017,11 1017,27 1002,51 1032,11
29 1021,71 1024,72 1023,91 1012,64 1016,46 1010,70 1017,48 1017,92 1015,65 1016,73 1006,68 1028,86
30 1024,05 1018,32 1015,38 1020,46 1012,47 1019,07 1022,22 1020,02 1011,21 1008,30 1030,24
31 1023,27 1011,75 1020,69 1018,46 1023,44 999,53 1029,67
Version 2.3.0 - 01-Sep-2011
^^