Annual Weather Data Summary
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1021,88 | 1009,05 | 1021,58 | 1006,40 | 1014,90 | 1013,65 | 1012,33 | 1009,62 | 1016,77 | 1018,76 | 998,58 | 1008,03 |
| 2 | 1019,75 | 1010,74 | 1024,83 | 1006,51 | 1015,68 | 1011,31 | 1016,60 | 1012,47 | 1018,76 | 1019,65 | 1007,83 | 1016,43 |
| 3 | 1028,62 | 1016,77 | 1023,81 | 1004,37 | 1010,67 | 1012,30 | 1013,96 | 1013,85 | 1014,60 | 1017,31 | 1007,49 | 1021,64 |
| 4 | 1025,94 | 1022,63 | 1020,46 | 1005,05 | 1007,01 | 1014,19 | 1008,57 | 1009,01 | 1014,46 | 1015,85 | 1002,48 | 1014,50 |
| 5 | 1018,49 | 1018,05 | 1022,83 | 1006,68 | 1007,18 | 1012,87 | 1007,42 | 1006,54 | 1015,68 | 1017,31 | 1007,49 | 1014,06 |
| 6 | 1018,39 | 1018,46 | 1020,56 | 1006,54 | 1008,74 | 1008,47 | 1011,52 | 1011,45 | 1018,05 | 1018,19 | 1018,32 | 1017,04 |
| 7 | 1026,05 | 1014,26 | 1024,22 | 1008,64 | 1017,31 | 1004,30 | 1010,16 | 1019,78 | 1019,27 | 1018,22 | 1026,59 | 1009,89 |
| 8 | 1024,28 | 1018,97 | 1021,61 | 1012,30 | 1015,11 | 1006,51 | 1010,87 | 1018,36 | 1016,77 | 1015,17 | 1019,68 | 1012,67 |
| 9 | 1025,37 | 1022,96 | 1027,67 | 1008,54 | 1016,66 | 1015,11 | 1012,06 | 1016,06 | 1014,80 | 1013,75 | 1011,35 | 1022,90 |
| 10 | 1029,57 | 1018,32 | 1026,79 | 999,77 | 1021,51 | 1008,81 | 1011,99 | 1015,89 | 1015,28 | 1011,21 | 1006,44 | 1016,90 |
| 11 | 1030,96 | 1017,61 | 1021,34 | 1006,71 | 1023,10 | 1005,05 | 1015,07 | 1010,37 | 1015,78 | 1008,23 | 1005,93 | 1018,46 |
| 12 | 1030,14 | 1018,80 | 1023,27 | 1002,07 | 1020,15 | 1008,44 | 1015,99 | 1010,98 | 1011,52 | 1010,43 | 1017,82 | 1015,68 |
| 13 | 1022,83 | 1019,85 | 1023,34 | 1002,61 | 1014,67 | 1016,36 | 1008,94 | 1010,54 | 1012,09 | 1012,57 | 1019,20 | 1011,65 |
| 14 | 1018,97 | 1016,19 | 1024,62 | 999,50 | 1013,45 | 1015,17 | 1008,98 | 1009,69 | 1011,72 | 1002,85 | 1018,39 | 1009,15 |
| 15 | 1015,75 | 1020,76 | 1026,62 | 1003,15 | 1014,73 | 1017,31 | 1018,02 | 1009,96 | 1012,06 | 1005,39 | 1018,87 | 1009,21 |
| 16 | 1013,28 | 1019,71 | 1023,67 | 1010,60 | 1017,99 | 1017,65 | 1023,67 | 1014,43 | 1012,60 | 1013,99 | 1014,60 | 1015,21 |
| 17 | 1021,81 | 1022,96 | 1020,32 | 1008,30 | 1011,92 | 1015,48 | 1021,98 | 1014,87 | 1013,04 | 1010,70 | 1008,20 | 1015,04 |
| 18 | 1031,23 | 1019,34 | 1020,12 | 1000,27 | 1008,64 | 1014,87 | 1015,62 | 1015,34 | 1012,06 | 1005,76 | 1007,79 | 1019,75 |
| 19 | 1032,01 | 1020,09 | 1025,98 | 998,65 | 1004,64 | 1012,57 | 1011,42 | 1017,71 | 1013,85 | 1006,00 | 1013,89 | 1018,22 |
| 20 | 1027,23 | 1023,51 | 1024,52 | 1004,51 | 1004,17 | 1010,67 | 1011,38 | 1017,34 | 1017,27 | 1006,34 | 1015,92 | 1015,11 |
| 21 | 1024,83 | 1026,99 | 1020,66 | 1009,62 | 1006,03 | 1010,70 | 1014,94 | 1013,92 | 1015,01 | 1007,12 | 1015,41 | 1013,79 |
| 22 | 1019,17 | 1025,20 | 1022,22 | 1013,85 | 1011,42 | 1016,09 | 1015,78 | 1013,38 | 1013,14 | 1014,33 | 1021,58 | 1020,83 |
| 23 | 1017,24 | 1026,08 | 1022,63 | 1006,61 | 1017,78 | 1021,03 | 1014,77 | 1009,66 | 1007,25 | 1017,31 | 1020,49 | 1020,22 |
| 24 | 1020,59 | 1025,67 | 1022,96 | 1009,45 | 1016,36 | 1018,19 | 1013,18 | 1007,28 | 1007,79 | 1012,57 | 1018,32 | 1015,38 |
| 25 | 1018,32 | 1018,97 | 1023,13 | 1005,35 | 1012,57 | 1016,87 | 1013,68 | 1009,38 | 1003,02 | 1005,76 | 1015,92 | 1011,35 |
| 26 | 1017,14 | 1016,26 | 1024,22 | 1006,78 | 1013,58 | 1018,66 | 1010,70 | 1016,50 | 1001,70 | 997,43 | 1009,28 | 1016,73 |
| 27 | 1019,68 | 1020,49 | 1025,47 | 1008,98 | 1014,33 | 1013,62 | 1009,38 | 1015,28 | 1012,64 | 995,84 | 1002,27 | 1026,32 |
| 28 | 1021,61 | 1022,46 | 1023,17 | 1001,70 | 1013,99 | 1008,81 | 1010,33 | 1015,34 | 1010,26 | 1011,25 | 996,31 | 1028,65 |
| 29 | 1016,97 | 1021,10 | 1017,85 | 1007,56 | 1013,45 | 1008,13 | 1013,82 | 1015,38 | 1008,98 | 1010,94 | 1000,38 | 1020,59 |
| 30 | 1020,22 | 1010,60 | 1008,17 | 1016,19 | 1008,44 | 1016,73 | 1015,72 | 1015,48 | 997,60 | 1002,68 | 1023,64 | |
| 31 | 1015,11 | 1007,79 | 1017,27 | 1013,82 | 1019,75 | 994,55 | 1017,82 |
Note: All month columns are sortable - move your mouse cursor on top of the month's name and click.
Script for the Annual Weather Data Summary by David Jamieson of Grantown on Spey Weather Station
Script for the Annual Weather Data Summary by David Jamieson of Grantown on Spey Weather Station
Version 2.3.0 - 01-Sep-2011















