Annual Weather Data Summary

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 9,3 7,2 4,4 8,7 7,8 18,1 16,8 21,3 17,8 14,7 9,9 5,7
2 7,8 1,6 4,4 10,9 10,4 18,3 17,6 23,5 15,9 12,6 11,7 6,3
3 7,3 0,3 6,7 12,1 9,4 20,2 19,1 22,6 19,2 14,5 11,7 7,2
4 4,8 0,4 10,3 12,0 13,2 18,7 21,3 21,2 20,4 15,2 13,6 6,8
5 14,4 4,1 9,4 9,6 13,1 18,8 20,1 22,8 18,3 17,3 11,1 10,6
6 13,0 6,8 7,6 8,4 14,6 20,9 19,5 21,1 18,0 17,4 11,4 4,2
7 5,8 3,7 7,1 5,3 11,2 21,1 21,5 21,1 17,9 17,6 9,4 3,4
8 4,2 2,5 9,9 12,0 12,9 18,4 20,8 19,4 18,8 17,4 10,1 10,4
9 5,3 3,0 6,8 11,9 15,7 15,8 22,7 21,6 20,4 19,1 11,6 3,8
10 4,6 5,2 5,7 11,2 14,5 17,9 22,5 22,3 19,8 17,6 10,4 1,4
11 2,6 2,3 5,7 9,4 15,4 19,5 22,9 22,9 19,3 19,6 10,4 3,2
12 3,3 1,8 7,3 12,3 15,0 18,1 19,1 22,4 19,2 18,6 11,8 2,7
13 3,4 2,3 6,1 11,1 17,8 18,8 22,3 22,5 18,8 13,9 11,6 4,5
14 4,3 7,5 5,7 10,9 15,3 18,9 22,2 22,3 17,8 12,1 12,0 7,4
15 1,4 6,8 9,2 10,3 16,3 18,0 21,7 22,3 15,2 12,2 13,2 9,5
16 4,2 8,7 8,4 9,2 14,9 18,6 21,2 23,6 20,6 9,2 11,1 10,9
17 4,9 5,2 6,7 8,6 15,8 19,8 19,8 22,4 21,1 11,5 13,3 13,6
18 2,2 2,1 7,3 11,8 16,6 21,1 19,2 22,7 21,8 18,8 13,0 10,3
19 1,4 4,4 8,6 13,2 16,0 19,9 21,3 22,9 21,4 21,1 10,1 8,7
20 5,8 7,7 7,8 12,2 14,6 20,4 20,8 23,0 19,7 16,1 7,6 7,5
21 13,4 4,1 7,6 14,7 14,4 20,2 22,1 23,8 18,9 14,9 10,2 9,7
22 9,7 4,2 7,6 13,9 16,7 20,9 21,7 23,6 20,3 14,4 9,9 8,8
23 11,2 5,3 5,0 13,1 17,1 19,1 21,3 23,8 22,6 12,8 7,8 6,9
24 6,1 2,8 6,9 12,4 14,5 20,1 19,1 24,1 19,6 12,6 8,8 4,4
25 3,4 3,3 6,9 9,2 14,6 19,5 20,8 22,2 18,9 16,6 10,2 8,7
26 4,7 8,2 6,3 14,9 18,4 20,8 22,1 22,9 14,1 14,6 11,6 6,1
27 5,3 8,1 8,2 14,7 18,6 20,9 22,1 24,6 12,4 9,2 10,0 4,3
28 8,4 6,1 8,9 13,3 16,1 21,6 21,2 24,8 15,8 8,3 9,0 7,7
29 6,4 6,2 7,7 10,7 16,6 24,0 19,9 24,2 14,4 6,9 8,8 5,4
30 2,7 9,3 10,6 17,3 23,1 23,2 20,1 14,7 5,7 6,3 8,7
31 1,6 9,8 17,9 23,4 18,9 10,9 3,2
Version 2.3.0 - 01-Sep-2011
^^