Annual Weather Data Summary

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 9,5 1,9 10,8 12,8 11,3 12,4 3,1 11,5 2,7 8,4 8,2 6,7
2 8,5 6,0 4,4 5,3 11,0 9,4 11,1 8,1 11,0 9,6 7,2 7,0
3 9,0 10,3 10,4 1,8 9,7 4,2 8,2 11,9 9,9 7,6 1,4 6,8
4 7,3 10,3 4,2 2,1 5,7 11,8 4,3 9,7 10,4 9,4 0,8 4,3
5 4,6 2,1 11,5 3,0 1,1 11,8 3,1 4,2 10,3 7,3 7,1 3,6
6 6,6 10,3 11,6 5,3 6,8 11,2 1,4 10,7 10,1 8,6 1,4 7,0
7 9,5 10,5 11,0 8,5 11,6 2,2 5,9 8,9 10,1 7,0 1,1 5,4
8 9,5 10,4 10,9 13,1 5,7 7,6 8,8 10,3 7,3 6,3 1,7 6,6
9 9,6 10,5 11,7 13,1 11,8 9,2 4,5 8,6 5,6 9,2 0,6 6,8
10 9,5 10,5 10,7 5,9 11,7 5,4 10,1 11,4 6,9 5,9 1,0 6,6
11 9,5 10,6 11,7 10,6 12,0 7,1 7,5 6,8 10,3 2,4 0,3 6,8
12 9,5 10,6 11,9 3,1 10,5 12,5 11,9 8,0 9,0 3,3 7,6 1,0
13 7,5 10,6 11,9 11,7 11,2 8,1 12,3 7,3 7,0 6,3 0,2 4,6
14 8,1 8,1 11,9 5,8 5,7 10,6 8,3 9,8 10,4 6,5 0,0 0,6
15 8,9 10,7 8,9 10,9 12,3 12,7 6,5 8,2 10,4 9,1 3,9 2,9
16 0,4 10,8 10,2 10,8 12,1 11,7 12,5 11,1 3,7 5,1 2,1 6,1
17 2,1 10,8 11,7 13,2 0,1 11,1 12,5 10,3 1,9 4,9 0,0 2,9
18 9,7 10,8 9,7 5,5 0,0 9,0 12,5 10,0 0,8 4,0 0,0 5,8
19 9,9 10,5 11,5 5,0 0,5 0,3 12,3 2,7 6,9 0,1 7,3 2,6
20 9,3 10,9 5,0 7,1 3,6 10,0 11,7 10,6 0,2 0,1 7,3 2,1
21 9,8 10,9 4,7 5,1 4,8 10,3 9,5 9,3 3,2 6,0 4,4 1,0
22 9,9 11,1 8,9 9,0 9,7 12,7 10,8 9,9 0,7 8,5 2,0 5,4
23 9,9 11,1 9,8 7,4 12,5 11,8 10,1 9,9 3,0 8,1 6,3 6,6
24 10,0 10,5 12,1 12,5 12,4 12,4 6,5 9,0 9,5 5,7 5,2 6,4
25 9,9 9,3 12,4 9,4 11,8 12,7 10,9 7,7 7,6 0,0 0,5 0,6
26 8,5 11,0 12,2 13,6 5,7 12,4 9,0 9,1 1,4 2,6 0,7 6,2
27 0,7 11,8 12,5 3,1 11,5 9,3 8,5 4,4 0,6 1,7 1,9 6,6
28 7,1 11,2 12,6 4,4 11,9 11,1 7,4 6,9 0,3 8,4 1,7 6,7
29 9,8 9,9 12,6 10,8 9,2 11,6 10,4 3,7 0,0 8,4 6,2 6,5
30 10,1 12,6 5,2 12,1 8,8 0,6 1,8 8,7 1,4 7,1 5,0
31 3,5 12,2 12,1 5,0 8,3 7,5 6,3
Version 2.3.0 - 01-Sep-2011
^^