Annual Weather Data Summary
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 179,6 | 210,2 | 78,4 | 72,4 | 93,9 | 143,6 | 363,3 | 55,8 | 383,5 | 116,2 | 90,0 | 386,1 |
| 2 | 318,6 | 500,9 | 68,7 | 72,6 | 112,0 | 124,6 | 165,2 | 52,8 | 271,9 | 24,1 | 21,5 | 459,5 |
| 3 | 187,7 | 644,3 | 95,6 | 93,2 | 97,1 | 152,1 | 100,8 | 65,6 | 239,5 | 44,3 | 15,7 | 285,8 |
| 4 | 378,8 | 572,0 | 229,9 | 180,6 | 49,8 | 111,1 | 111,0 | 46,4 | 178,7 | 49,5 | 209,1 | 356,6 |
| 5 | 452,4 | 423,6 | 513,3 | 94,3 | 98,0 | 113,1 | 43,2 | 153,0 | 76,8 | 48,7 | 217,1 | 266,6 |
| 6 | 476,7 | 461,9 | 409,1 | 112,2 | 225,0 | 106,8 | 90,7 | 307,4 | 48,7 | 39,8 | 272,5 | 213,4 |
| 7 | 200,6 | 584,3 | 200,4 | 143,0 | 92,3 | 102,7 | 128,0 | 58,4 | 63,5 | 38,0 | 173,2 | 194,0 |
| 8 | 100,7 | 542,9 | 455,1 | 472,5 | 56,7 | 177,3 | 176,0 | 62,4 | 59,8 | 31,4 | 22,2 | 439,4 |
| 9 | 189,2 | 433,4 | 220,6 | 173,7 | 101,4 | 108,4 | 118,1 | 54,1 | 42,5 | 119,6 | 29,0 | 231,3 |
| 10 | 110,0 | 417,8 | 156,1 | 163,9 | 157,2 | 74,7 | 69,3 | 51,0 | 64,2 | 35,8 | 13,3 | 14,8 |
| 11 | 168,8 | 459,0 | 210,5 | 172,9 | 119,5 | 242,7 | 141,5 | 51,7 | 42,0 | 52,5 | 297,3 | 46,9 |
| 12 | 332,0 | 497,6 | 108,3 | 196,9 | 67,3 | 299,0 | 194,3 | 156,4 | 230,4 | 260,8 | 441,8 | 19,5 |
| 13 | 439,2 | 451,8 | 59,2 | 444,7 | 134,4 | 236,8 | 98,2 | 87,0 | 503,2 | 184,1 | 443,4 | 8,3 |
| 14 | 112,5 | 381,9 | 78,6 | 211,6 | 109,5 | 208,5 | 178,6 | 88,6 | 252,8 | 104,6 | 123,2 | 6,7 |
| 15 | 102,3 | 462,3 | 109,9 | 495,2 | 302,6 | 212,3 | 153,2 | 85,9 | 56,6 | 337,0 | 1,1 | 36,9 |
| 16 | 273,3 | 376,9 | 90,9 | 586,6 | 311,4 | 157,8 | 163,8 | 100,6 | 49,0 | 22,5 | 20,5 | 108,1 |
| 17 | 236,8 | 178,9 | 70,0 | 330,0 | 154,4 | 134,0 | 63,1 | 79,9 | 33,4 | 54,5 | 33,1 | 248,4 |
| 18 | 35,2 | 56,5 | 200,6 | 276,3 | 146,1 | 100,8 | 54,6 | 77,6 | 23,0 | 150,4 | 126,3 | 88,8 |
| 19 | 30,9 | 329,0 | 263,9 | 258,6 | 153,2 | 132,6 | 64,1 | 55,2 | 175,2 | 221,4 | 170,5 | 1,4 |
| 20 | 404,9 | 318,8 | 179,4 | 184,2 | 259,4 | 149,3 | 104,3 | 85,9 | 45,8 | 116,0 | 13,6 | 52,3 |
| 21 | 453,6 | 142,3 | 215,7 | 136,1 | 563,2 | 72,1 | 169,0 | 82,4 | 72,6 | 42,4 | 107,8 | 154,9 |
| 22 | 340,4 | 261,6 | 183,5 | 266,1 | 565,5 | 203,1 | 202,3 | 78,2 | 68,5 | 131,6 | 147,4 | 136,3 |
| 23 | 347,9 | 233,2 | 67,3 | 94,3 | 298,1 | 91,4 | 111,1 | 103,2 | 66,4 | 15,6 | 12,4 | 11,0 |
| 24 | 247,6 | 61,8 | 61,4 | 271,7 | 112,3 | 98,5 | 68,6 | 46,9 | 171,0 | 30,0 | 20,9 | 9,6 |
| 25 | 38,3 | 35,1 | 82,6 | 164,4 | 173,9 | 74,4 | 97,7 | 159,3 | 180,4 | 12,3 | 10,2 | 8,9 |
| 26 | 97,4 | 357,2 | 67,4 | 140,8 | 120,1 | 118,2 | 70,2 | 260,4 | 172,7 | 9,2 | 165,7 | 286,1 |
| 27 | 184,8 | 171,4 | 74,8 | 82,3 | 97,8 | 113,0 | 80,7 | 91,8 | 42,5 | 502,3 | 356,0 | 142,0 |
| 28 | 350,3 | 68,5 | 80,7 | 152,9 | 86,0 | 74,5 | 105,6 | 65,1 | 65,7 | 389,0 | 604,9 | 204,9 |
| 29 | 475,9 | 62,7 | 77,0 | 102,3 | 112,3 | 71,6 | 63,5 | 87,8 | 225,5 | 167,9 | 544,4 | 129,1 |
| 30 | 316,3 | 172,7 | 96,9 | 112,1 | 130,2 | 93,3 | 238,9 | 217,0 | 26,3 | 326,2 | 231,7 | |
| 31 | 164,3 | 77,0 | 128,0 | 63,3 | 404,4 | 239,5 | 18,5 |
Note: All month columns are sortable - move your mouse cursor on top of the month's name and click.
Script for the Annual Weather Data Summary by David Jamieson of Grantown on Spey Weather Station
Script for the Annual Weather Data Summary by David Jamieson of Grantown on Spey Weather Station
Version 2.3.0 - 01-Sep-2011















