NOAA-Style Climate Reports
Select a Year or Month report
2013: jan fév mar avr mai jui jui aoû sep oct nov déc
2012: jan fév mar avr mai jui jui aoû sep oct nov déc
2011: jan fév mar avr mai jui jui aoû sep oct nov déc
2010: jan fév mar avr mai jui jui aoû sep oct nov déc
2009: jan fév mar avr mai jui jui aoû sep oct nov déc
2008: jan fév mar avr mai jui jui aoû sep oct nov déc
2013: jan fév mar avr mai jui jui aoû sep oct nov déc
2012: jan fév mar avr mai jui jui aoû sep oct nov déc
2011: jan fév mar avr mai jui jui aoû sep oct nov déc
2010: jan fév mar avr mai jui jui aoû sep oct nov déc
2009: jan fév mar avr mai jui jui aoû sep oct nov déc
2008: jan fév mar avr mai jui jui aoû sep oct nov déc
Report for 2013 mai
Monthly Climatological Summary for maig 2013
Name: MeteoTortosa City: Tortosa State: Baix Ebre
Elevation: 12 m Lat: N 40° 49' 48" Lon: E 000° 31' 12"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 13,9 18,8 13:39 8,9 05:22 4,4 0,0 2,3 1,6 27,4 14:00 SE
2 15,4 19,4 12:13 9,2 05:11 3,1 0,2 0,0 9,9 41,8 23:43 NNW
3 16,0 21,1 15:32 11,7 23:57 2,6 0,4 0,0 10,7 49,9 00:55 N
4 16,3 22,2 12:59 9,6 04:38 3,0 0,9 0,0 4,5 32,2 11:34 NE
5 17,4 22,9 14:08 10,9 05:27 2,3 1,5 0,0 2,8 29,0 07:56 ENE
6 19,0 26,2 16:21 11,3 04:59 1,9 2,6 0,0 2,1 22,5 12:22 ESE
7 23,0 29,1 15:39 15,9 02:27 0,2 4,9 0,0 4,3 35,4 11:11 NNW
8 21,4 26,7 16:18 16,6 05:19 0,2 3,4 0,0 0,4 17,7 13:11 NW
9 20,1 22,9 14:30 18,2 21:34 0,0 1,8 0,0 3,3 27,4 23:37 E
10 20,1 23,9 13:22 16,7 05:14 0,2 2,0 0,0 11,2 38,6 11:53 N
11 19,8 23,9 14:29 15,2 05:12 0,5 2,0 0,0 6,6 38,6 22:14 N
12 18,5 23,8 13:22 13,9 23:48 1,1 1,3 0,0 11,6 49,9 05:40 N
13 18,1 22,5 16:07 13,2 05:16 1,4 1,1 0,0 3,8 27,4 02:14 ENE
14 16,7 20,4 14:45 14,1 04:32 1,8 0,2 6,8 2,1 32,2 15:01 ESE
15 14,6 19,8 10:40 11,8 16:40 3,6 0,0 44,2 8,8 45,1 23:12 N
16 14,8 19,8 14:25 11,3 23:45 3,6 0,1 0,0 11,9 46,7 04:38 NNW
17 14,4 18,7 12:26 8,2 05:10 3,9 0,0 2,0 2,5 29,0 19:23 SSE
----------------------------------------------------------------------------------
17,6 29,1 7 8,2 17 33,8 22,4 55,3 5,8 49,9 3 N
Max >= 30,0: 0
Max <= 5,0: 0
Min <= 5,0: 0
Min <= 0,0: 0
Max Rain: 44,2 on day 15
Days of Rain: 4 (>= 0,2 mm) 4 (>= 2,0 mm) 1 (>= 10,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration















