NOAA-Style Climate Reports
Select a Year or Month report
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2009 July
Monthly Climatological Summary for jul 2009
Name: MeteoTortosa City: Tortosa State: Baix Ebre
Elevation: 12 m Lat: N 40° 49' 48" Lon: E 000° 31' 12"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 27,1 33,9 11:10 21,1 05:14 0,0 8,8 0,0 6,3 33,8 13:29 SE
2 27,0 31,9 14:21 22,4 03:17 0,0 8,7 0,0 4,8 35,4 16:32 SE
3 27,0 31,7 12:03 23,8 04:55 0,0 8,7 0,0 4,9 27,4 13:17 SE
4 26,6 31,4 12:46 22,3 04:21 0,0 8,3 0,0 4,5 29,0 12:52 SSE
5 27,3 31,4 10:12 22,8 05:04 0,0 9,0 0,0 5,2 30,6 13:42 SE
6 26,0 29,0 12:13 24,2 05:12 0,0 7,7 0,2 6,1 33,8 12:59 ESE
7 25,2 29,9 13:33 22,1 04:50 0,0 6,9 0,0 10,8 33,8 12:34 NNE
8 22,9 24,2 14:52 21,7 05:49 0,0 4,6 0,0 7,1 35,4 03:57 NNE
9 22,5 24,9 16:58 20,2 06:52 0,0 4,2 0,8 3,2 25,7 16:25 SE
10 24,4 28,6 12:53 19,6 04:49 0,0 6,1 0,0 7,3 32,2 13:46 E
11 25,2 28,1 12:36 23,1 03:22 0,0 6,9 0,0 6,3 35,4 14:27 SE
12 26,1 30,1 12:08 21,9 04:41 0,0 7,8 0,0 6,6 35,4 14:15 SE
13 26,4 30,4 15:53 22,0 05:06 0,0 8,1 0,0 8,5 37,0 14:42 SE
14 26,1 29,1 11:58 22,8 04:23 0,0 7,8 0,0 5,3 29,0 12:27 SE
15 26,6 29,7 13:06 23,3 05:21 0,0 8,3 0,0 5,5 30,6 13:55 SE
16 26,3 28,9 13:51 23,4 05:05 0,0 8,0 0,0 8,7 35,4 11:29 SE
17 26,2 30,1 14:18 20,6 23:52 0,0 7,9 0,0 22,5 78,9 18:34 NNW
18 23,2 29,9 14:45 18,8 03:03 0,0 4,9 0,0 12,9 54,7 00:23 N
19 24,1 28,2 13:38 17,2 04:19 0,0 5,8 0,0 8,5 37,0 15:06 SE
20 24,9 28,4 11:27 21,3 03:48 0,0 6,6 0,0 9,1 40,2 12:54 SE
21 24,8 28,6 15:30 19,7 04:51 0,0 6,5 0,0 8,9 37,0 14:13 SE
22 26,3 29,9 12:44 23,9 02:12 0,0 8,0 0,0 7,8 37,0 15:01 SE
23 30,1 37,6 16:32 24,3 04:29 0,0 11,8 0,0 5,1 29,0 11:47 SE
24 28,6 33,9 15:51 22,2 04:26 0,0 10,3 0,0 5,4 32,2 13:12 SE
25 26,5 29,8 10:10 24,1 22:42 0,0 8,2 0,0 11,2 37,0 11:48 E
26 26,2 29,6 14:31 21,3 04:51 0,0 7,9 0,0 8,5 35,4 11:59 SE
27 26,7 30,1 13:32 22,2 04:47 0,0 8,4 0,0 7,3 30,6 15:10 SE
28 26,1 30,7 11:44 21,5 05:06 0,0 7,8 0,0 7,7 35,4 13:46 ESE
29 26,2 30,5 15:53 21,3 05:05 0,0 7,9 0,0 4,8 27,4 13:36 SE
30 28,4 33,4 12:03 23,4 03:08 0,0 10,1 0,0 7,9 32,2 06:22 ENE
31 26,2 30,6 11:47 21,2 04:48 0,0 7,9 0,0 6,5 37,0 14:04 SE
----------------------------------------------------------------------------------
26,0 37,6 23 17,2 19 0,0 239,9 1,0 7,6 78,9 17 ESE
Max >= 25,0: 29
Max <= 5,0: 0
Min <= 5,0: 0
Min <= 0,0: 0
Max Rain: 0,8 on day 9
Days of Rain: 2 (> 0,2 mm) 0 (> 2,0 mm) 0 (> 10,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration















