NOAA-Style Climate Reports
Select a Year or Month report
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2009 August
Monthly Climatological Summary for ago 2009
Name: MeteoTortosa City: Tortosa State: Baix Ebre
Elevation: 12 m Lat: N 40° 49' 48" Lon: E 000° 31' 12"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 26,9 30,2 12:08 23,1 02:25 0,0 8,6 0,0 9,2 43,5 13:18 ESE
2 25,6 30,0 12:33 21,9 05:18 0,0 7,3 0,0 11,1 45,1 00:32 NE
3 25,2 27,5 11:33 23,5 01:50 0,0 6,9 0,0 7,7 43,5 11:56 ESE
4 26,7 29,8 14:23 24,3 04:34 0,0 8,4 0,0 7,6 30,6 11:17 ESE
5 26,5 30,0 13:23 22,7 05:26 0,0 8,2 0,0 7,9 37,0 12:43 SE
6 26,4 30,1 13:27 22,9 05:13 0,0 8,1 0,0 7,1 35,4 12:02 SE
7 26,6 32,4 12:08 23,6 04:03 0,0 8,3 0,0 6,5 35,4 12:05 NE
8 25,1 27,8 16:04 22,7 04:40 0,0 6,8 0,0 8,3 33,8 08:46 NNE
9 25,2 29,1 13:08 22,0 04:54 0,0 6,9 0,0 11,0 35,4 03:42 N
10 25,2 28,8 11:53 22,3 06:10 0,0 6,9 0,0 9,1 32,2 09:08 ENE
11 25,6 30,4 11:03 21,1 05:18 0,0 7,3 0,0 6,1 32,2 08:10 SE
12 26,5 32,4 12:34 21,2 05:09 0,0 8,2 0,0 5,8 30,6 15:34 SE
13 26,9 32,2 15:12 21,1 04:10 0,0 8,6 0,0 5,2 33,8 13:28 SE
14 27,7 34,3 12:31 21,3 05:34 0,0 9,4 0,0 5,3 33,8 13:39 SE
15 27,2 33,8 12:56 20,9 05:41 0,0 8,9 0,0 5,3 33,8 14:21 SSE
16 26,7 32,7 12:11 21,2 05:07 0,0 8,4 0,0 5,0 32,2 13:00 SE
17 28,2 34,7 15:27 22,2 05:15 0,0 9,9 0,0 4,7 30,6 14:07 SE
18 27,5 33,6 15:15 20,4 05:40 0,0 9,2 0,0 5,2 33,8 12:39 SE
19 27,2 33,7 11:47 20,7 04:33 0,0 8,9 0,0 5,1 33,8 15:50 SE
20 27,3 33,3 10:31 19,4 04:46 0,0 9,0 0,0 6,1 33,8 12:52 SE
21 27,4 32,0 12:05 22,3 04:57 0,0 9,1 0,0 5,6 35,4 14:10 SE
22 27,2 31,5 12:05 23,0 05:36 0,0 8,9 0,0 5,1 29,0 15:54 SE
23 27,1 31,6 13:35 21,8 05:28 0,0 8,8 0,0 7,2 35,4 13:15 SE
24 27,1 31,7 14:10 22,1 03:46 0,0 8,8 0,0 7,0 37,0 13:30 SE
25 25,5 29,8 10:38 23,3 05:20 0,0 7,2 0,3 4,0 32,2 17:03 NE
26 25,7 29,8 14:36 21,0 05:42 0,0 7,4 18,2 5,6 29,0 15:31 SE
27 26,6 30,5 12:11 22,9 05:17 0,0 8,3 0,0 5,0 32,2 13:08 SE
28 27,5 32,7 11:40 23,6 06:14 0,0 9,2 0,0 5,5 29,0 13:26 E
29 26,0 31,2 14:07 22,4 06:14 0,0 7,7 0,0 12,8 43,5 09:55 NNE
30 26,1 30,5 13:03 22,2 06:29 0,0 7,8 0,0 10,0 37,0 06:31 NE
31 27,2 30,5 13:49 24,3 04:58 0,0 8,9 0,0 7,5 35,4 11:28 SE
----------------------------------------------------------------------------------
26,6 34,7 17 19,4 20 0,0 256,3 18,5 6,9 45,1 2 E
Max >= 25,0: 31
Max <= 5,0: 0
Min <= 5,0: 0
Min <= 0,0: 0
Max Rain: 18,2 on day 26
Days of Rain: 2 (> 0,2 mm) 1 (> 2,0 mm) 1 (> 10,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration















