NOAA-Style Climate Reports
Select a Year or Month report
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2009 September
Monthly Climatological Summary for sep 2009
Name: MeteoTortosa City: Tortosa State: Baix Ebre
Elevation: 12 m Lat: N 40° 49' 48" Lon: E 000° 31' 12"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 27,0 30,3 11:50 24,7 23:32 0,0 8,7 0,0 7,8 35,4 14:18 SE
2 26,6 30,4 12:23 23,8 03:21 0,0 8,3 0,0 4,4 32,2 14:03 SE
3 27,1 34,7 13:19 21,3 05:22 0,0 8,8 0,0 5,7 37,0 10:21 ENE
4 27,0 32,7 13:20 21,7 04:57 0,0 8,7 0,0 10,6 45,1 15:27 NNW
5 22,8 26,3 15:28 20,4 06:42 0,0 4,5 0,0 11,2 37,0 00:01 NNE
6 22,8 26,6 13:31 18,3 06:54 0,0 4,5 1,1 3,9 29,0 14:00 SE
7 23,9 26,6 15:44 20,2 23:53 0,0 5,6 0,0 3,9 22,5 06:25 SE
8 23,0 27,8 13:45 17,7 05:54 0,0 4,7 0,0 4,0 27,4 12:21 SE
9 23,7 28,2 13:13 19,6 05:29 0,0 5,4 0,0 3,7 32,2 13:41 SE
10 23,6 29,3 11:40 18,2 04:51 0,0 5,3 0,0 4,5 32,2 15:25 SE
11 23,4 28,0 11:33 19,2 05:34 0,0 5,1 0,0 3,5 27,4 13:18 SSE
12 23,2 28,4 12:20 18,7 03:50 0,0 4,9 0,0 3,9 27,4 15:50 SSE
13 21,3 26,4 10:37 18,7 23:38 0,0 3,0 3,5 2,8 24,1 10:38 E
14 22,8 27,8 14:49 18,8 00:00 0,0 4,5 0,0 13,5 45,1 23:45 N
15 18,0 20,6 15:24 14,4 23:38 0,3 0,0 4,8 8,5 41,8 02:39 NNE
16 19,2 24,5 13:40 13,8 01:07 0,0 0,9 0,0 6,5 30,6 04:44 NNE
17 19,1 23,9 13:10 15,0 03:28 0,0 0,8 22,6 7,1 30,6 13:22 NE
18 18,9 23,8 12:20 13,4 05:29 0,0 0,6 0,0 10,4 40,2 21:22 NNE
19 21,3 26,4 15:39 16,1 06:46 0,0 3,0 0,6 7,4 33,8 14:31 N
20 22,5 25,3 14:01 19,6 04:57 0,0 4,2 0,0 14,3 45,1 22:58 NNW
21 22,5 27,4 16:00 19,0 05:57 0,0 4,2 0,0 12,2 48,3 00:18 N
22 23,0 27,5 14:02 19,4 23:41 0,0 4,7 0,0 10,5 38,6 09:58 N
23 22,4 26,4 13:20 18,7 23:32 0,0 4,1 0,0 5,9 33,8 09:32 ENE
24 23,6 30,8 15:33 17,6 04:33 0,0 5,3 0,0 7,2 32,2 10:54 N
25 22,3 29,2 14:27 16,1 05:24 0,0 4,0 0,0 4,9 32,2 08:26 NE
26 21,5 26,7 12:28 17,3 04:36 0,0 3,2 0,0 4,6 25,7 14:10 E
28 21,0 25,7 13:10 16,3 05:40 0,0 2,7 0,0 5,4 29,0 10:33 NE
29 20,8 24,4 11:50 17,6 06:00 0,0 2,5 30,7 12,3 27,4 09:50 ENE
30 20,5 24,7 13:30 18,3 06:40 0,0 2,2 8,1 7,8 24,1 01:50 ESE
----------------------------------------------------------------------------------
22,6 34,7 3 13,4 18 0,3 124,4 71,4 7,3 48,3 21 NE
Max >= 25,0: 23
Max <= 5,0: 0
Min <= 5,0: 0
Min <= 0,0: 0
Max Rain: 30,7 on day 29
Days of Rain: 7 (> 0,2 mm) 5 (> 2,0 mm) 2 (> 10,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration















