NOAA-Style Climate Reports
Select a Year or Month report
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2009 October
Monthly Climatological Summary for oct 2009
Name: MeteoTortosa City: Tortosa State: Baix Ebre
Elevation: 12 m Lat: N 40° 49' 48" Lon: E 000° 31' 12"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 21,5 27,8 15:00 16,4 06:20 0,0 3,2 6,6 12,9 35,4 20:00 N
2 23,3 26,7 14:30 20,6 00:10 0,0 5,0 0,3 35,1 56,3 04:40 NNW
3 21,0 26,7 13:50 16,2 23:40 0,0 2,7 0,0 17,8 38,6 00:00 NNE
4 20,0 26,2 12:50 13,5 06:10 0,0 1,7 0,3 8,3 25,7 14:30 SE
5 21,8 27,2 13:40 17,7 05:10 0,0 3,5 0,0 11,1 24,1 14:10 SE
6 22,3 26,8 12:30 18,7 04:20 0,0 4,0 0,0 10,8 25,7 15:20 SSE
7 22,4 26,2 12:50 19,1 02:40 0,0 4,1 0,0 12,6 30,6 13:30 SE
8 23,0 28,5 12:00 20,1 22:20 0,0 4,7 1,3 7,7 20,9 23:20 NNE
9 22,8 27,4 12:00 18,6 23:50 0,0 4,5 0,0 13,1 33,8 04:10 ENE
10 23,1 27,6 14:30 17,8 02:50 0,0 4,8 0,0 20,5 43,5 07:30 NNW
11 23,6 28,6 15:30 20,2 06:30 0,0 5,3 0,0 22,3 46,7 22:40 N
12 23,6 27,6 14:40 20,1 23:50 0,0 5,3 0,0 36,8 53,1 02:00 N
13 20,5 26,1 15:00 15,7 23:30 0,0 2,2 0,0 20,7 37,0 09:50 NNE
14 19,1 25,1 13:10 14,6 02:20 0,0 0,8 0,0 11,1 30,6 09:10 NE
15 18,6 22,9 13:30 15,7 21:30 0,0 0,3 0,0 16,3 29,0 06:40 NE
16 15,4 20,4 15:27 9,9 23:58 2,9 0,0 0,0 17,0 40,2 10:50 NNE
17 15,4 22,6 13:17 8,7 02:42 2,9 0,0 0,0 5,3 38,6 05:33 NNE
18 14,7 19,5 13:08 10,8 23:34 3,6 0,0 0,0 9,0 35,4 06:16 NNE
19 15,2 20,7 13:18 9,0 05:43 3,1 0,0 0,0 5,0 22,5 13:47 E
20 19,3 21,3 11:03 17,1 07:34 0,0 1,0 1,0 6,3 33,8 12:36 SSE
21 18,0 21,3 13:25 14,1 23:52 0,3 0,0 3,5 6,3 37,0 11:57 NNE
22 15,6 19,3 18:36 11,6 03:45 2,7 0,0 8,7 18,0 88,5 15:01 NW
23 20,2 23,8 15:48 17,4 06:45 0,0 1,9 0,0 14,8 57,9 00:03 NNW
24 23,8 27,9 15:17 19,4 20:38 0,0 5,5 0,0 11,5 53,1 00:01 NNW
25 22,1 25,6 13:34 17,6 23:59 0,0 3,8 0,0 4,4 32,2 01:59 NNE
26 19,6 25,8 12:15 15,4 06:48 0,0 1,3 0,0 2,3 24,1 14:44 SE
27 19,2 23,3 14:06 15,9 00:09 0,0 0,9 0,0 3,5 20,9 15:54 ESE
28 20,3 22,7 13:17 16,4 23:59 0,0 2,0 0,0 2,4 22,5 16:00 SE
29 18,6 24,7 12:24 13,9 06:29 0,0 0,3 0,0 1,4 17,7 14:14 N
30 18,7 25,2 13:11 13,9 04:44 0,0 0,4 0,0 3,4 20,9 10:24 NNE
31 19,0 23,2 12:44 15,3 06:31 0,0 0,7 0,0 2,7 19,3 15:11 E
----------------------------------------------------------------------------------
20,1 28,6 11 8,7 17 15,5 69,9 21,7 11,9 88,5 22 NNE
Max >= 25,0: 18
Max <= 5,0: 0
Min <= 5,0: 0
Min <= 0,0: 0
Max Rain: 8,7 on day 22
Days of Rain: 7 (> 0,2 mm) 3 (> 2,0 mm) 0 (> 10,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration















