NOAA-Style Climate Reports
Select a Year or Month report
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2010 May
Monthly Climatological Summary for may 2010
Name: MeteoTortosa City: Tortosa State: Baix Ebre
Elevation: 12 m Lat: N 40° 49' 48" Lon: E 000° 31' 12"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 18,3 20,5 13:41 16,3 06:47 0,0 0,0 0,0 4,3 24,1 21:42 ESE
2 19,3 24,2 12:30 15,6 23:55 0,0 1,0 0,0 8,4 30,6 01:56 NNW
3 11,1 15,6 00:00 9,6 14:26 7,2 0,0 21,6 15,6 41,8 12:47 N
4 11,4 12,7 10:42 10,1 05:14 6,9 0,0 0,2 20,3 57,9 08:18 NNW
5 13,6 17,3 13:41 10,8 00:03 4,7 0,0 0,0 22,2 61,2 14:28 NNW
6 14,6 18,7 15:27 11,1 03:49 3,7 0,0 0,0 12,5 56,3 00:48 NNW
7 13,4 17,1 11:35 8,3 05:16 4,9 0,0 1,1 5,0 32,2 11:02 SE
8 15,9 21,3 12:10 9,4 04:52 2,4 0,0 0,0 4,7 25,7 14:39 SE
9 16,5 20,9 12:25 12,6 23:55 1,8 0,0 3,8 5,4 35,4 14:23 SE
10 17,2 23,7 11:29 11,2 05:09 1,1 0,0 0,7 3,5 24,1 12:06 SE
11 18,0 22,9 12:30 12,6 02:54 0,3 0,0 1,3 6,6 37,0 10:42 NNW
12 16,1 21,0 11:36 13,1 00:56 2,2 0,0 6,3 8,1 35,4 03:39 N
13 14,0 19,2 11:56 11,3 19:29 4,3 0,0 10,2 12,0 38,6 04:01 N
14 14,1 17,8 17:30 10,9 04:59 4,2 0,0 0,0 14,1 49,9 05:02 NNW
15 16,2 19,9 15:30 13,0 05:08 2,1 0,0 0,0 18,9 67,6 16:15 NNW
16 16,9 21,6 15:38 12,6 03:59 1,4 0,0 0,0 15,8 49,9 23:28 NNW
17 17,6 23,7 13:48 13,4 23:34 0,7 0,0 0,0 11,7 54,7 00:19 N
18 17,6 23,9 14:47 10,4 05:04 0,7 0,0 0,0 3,6 24,1 13:05 SSE
19 19,4 26,6 13:53 12,1 02:36 0,0 1,1 0,0 10,8 40,2 06:17 NNE
20 19,8 26,8 15:33 12,4 04:38 0,0 1,5 0,0 4,5 25,7 07:38 ENE
21 20,9 27,3 13:18 13,7 04:20 0,0 2,6 0,0 5,0 30,6 13:44 SSE
22 19,8 24,3 12:01 14,2 05:07 0,0 1,5 0,0 5,2 29,0 13:33 SE
23 19,8 23,8 13:21 15,4 04:41 0,0 1,5 0,0 6,8 35,4 12:45 SE
24 20,6 26,1 15:35 13,8 05:00 0,0 2,3 0,0 7,4 37,0 12:24 SE
25 20,7 25,3 13:00 15,4 05:13 0,0 2,4 0,0 9,1 35,4 12:13 SE
26 21,8 28,1 10:44 14,4 05:02 0,0 3,5 0,0 4,4 30,6 12:23 ESE
27 20,1 23,2 08:07 17,1 21:54 0,0 1,8 0,0 5,2 30,6 09:02 E
28 20,0 23,8 13:03 16,7 23:46 0,0 1,7 0,0 7,4 32,2 09:26 NNE
29 22,9 29,6 17:17 13,9 03:51 0,0 4,6 0,0 6,5 37,0 13:48 NNW
30 27,1 32,4 14:52 22,0 05:04 0,0 8,8 0,0 15,4 51,5 18:12 NNW
31 27,2 32,7 14:36 22,4 04:58 0,0 8,9 0,0 17,8 53,1 14:36 NNW
----------------------------------------------------------------------------------
18,1 32,7 31 8,3 7 48,6 43,2 45,2 9,6 67,6 15 N
Max >= 25,0: 9
Max <= 5,0: 0
Min <= 5,0: 0
Min <= 0,0: 0
Max Rain: 21,6 on day 3
Days of Rain: 8 (> 0,2 mm) 4 (> 2,0 mm) 2 (> 10,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration















