NOAA-Style Climate Reports
Select a Year or Month report
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2010 October
Monthly Climatological Summary for oct 2010
Name: MeteoTortosa City: Tortosa State: Baix Ebre
Elevation: 12 m Lat: N 40° 49' 48" Lon: E 000° 31' 12"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 20,7 24,9 13:59 16,4 05:05 0,0 2,4 0,0 4,5 25,7 12:59 E
2 21,6 26,0 13:14 18,2 02:00 0,0 3,3 0,0 3,8 27,4 14:44 SE
3 21,3 25,6 14:38 16,2 06:20 0,0 3,0 0,0 5,2 29,0 12:26 SE
4 22,3 25,4 13:51 18,3 05:46 0,0 4,0 0,0 10,6 46,7 07:26 NNW
5 20,2 24,9 12:23 15,1 06:29 0,0 1,9 0,0 4,9 29,0 01:12 E
6 19,1 25,5 14:06 12,3 06:18 0,0 0,8 0,0 2,6 25,7 14:15 SE
7 21,8 24,5 14:31 18,3 00:43 0,0 3,5 0,2 6,7 35,4 11:01 E
8 22,7 25,0 15:08 20,7 06:05 0,0 4,4 0,0 2,2 20,9 14:24 SE
9 22,0 24,9 11:35 17,4 21:39 0,0 3,7 21,1 7,9 35,4 21:08 ESE
10 19,3 22,6 14:44 16,9 07:21 0,0 1,0 0,3 11,0 38,6 23:39 NNW
11 18,6 22,4 12:58 16,3 05:58 0,0 0,3 2,5 9,1 33,8 00:02 NNE
12 16,6 19,2 16:49 15,3 07:08 1,7 0,0 80,8 12,8 32,2 15:39 N
13 18,2 21,4 15:14 15,8 00:00 0,1 0,0 1,5 6,9 29,0 03:49 NNE
14 18,5 22,8 14:21 15,6 19:31 0,0 0,2 0,0 12,6 35,4 01:47 N
15 17,3 20,8 14:58 14,6 04:46 1,0 0,0 0,0 15,5 46,7 08:41 NNW
16 16,5 19,8 14:08 13,8 05:32 1,8 0,0 0,0 17,0 49,9 08:57 NNW
17 15,3 19,3 14:17 12,2 23:11 3,0 0,0 0,0 19,4 61,2 20:26 NNW
18 14,8 18,3 14:24 12,2 00:04 3,5 0,0 0,0 25,4 64,4 05:08 NNW
19 14,2 20,4 15:38 9,2 23:46 4,1 0,0 0,0 12,3 53,1 00:11 NNE
20 14,6 22,3 14:36 7,6 02:55 3,7 0,0 0,0 5,0 33,8 08:57 NNW
21 14,4 20,0 13:53 9,7 06:01 3,9 0,0 0,0 3,3 19,3 13:04 ENE
22 15,8 21,0 12:17 10,2 06:04 2,5 0,0 0,0 3,7 25,7 13:12 SE
23 16,4 22,7 14:22 12,0 07:29 1,9 0,0 0,0 1,9 16,1 15:54 ENE
24 16,9 22,7 12:36 10,7 06:28 1,4 0,0 0,0 4,4 32,2 21:00 NW
25 15,1 18,4 14:25 11,3 23:46 3,2 0,0 0,0 21,5 69,2 21:06 NNW
26 13,5 19,8 13:18 8,4 23:56 4,8 0,0 0,3 14,1 72,4 07:21 N
27 12,8 21,7 14:37 6,1 06:44 5,5 0,0 0,0 2,4 16,1 17:07 NE
28 14,1 21,3 13:42 9,2 03:21 4,2 0,0 0,0 3,4 17,7 08:05 NNE
29 14,0 19,0 13:11 9,7 02:02 4,3 0,0 0,0 2,0 20,9 12:57 SE
30 16,5 19,1 13:22 13,7 03:33 1,8 0,0 0,0 4,5 27,4 05:34 NE
31 16,5 20,7 13:45 13,8 08:21 1,8 0,0 0,5 7,0 45,1 14:06 NW
----------------------------------------------------------------------------------
17,5 26,0 2 6,1 27 54,2 28,5 107,2 8,5 72,4 26 N
Max >= 25,0: 5
Max <= 5,0: 0
Min <= 5,0: 0
Min <= 0,0: 0
Max Rain: 80,8 on day 12
Days of Rain: 8 (> 0,2 mm) 3 (> 2,0 mm) 2 (> 10,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration















