NOAA-Style Climate Reports
Select a Year or Month report
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2010 November
Monthly Climatological Summary for nov 2010
Name: MeteoTortosa City: Tortosa State: Baix Ebre
Elevation: 12 m Lat: N 40° 49' 48" Lon: E 000° 31' 12"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 17,8 20,8 15:12 15,7 00:20 0,5 0,0 0,0 18,7 56,3 08:28 NNW
2 18,0 21,5 14:25 15,8 06:13 0,3 0,0 0,0 21,8 53,1 01:16 N
3 18,8 23,5 14:17 12,5 23:55 0,0 0,5 0,0 11,6 45,1 00:50 NNW
4 16,3 23,5 15:17 10,5 06:16 2,0 0,0 0,0 1,8 20,9 11:43 SE
5 15,4 21,2 12:28 11,4 23:23 2,9 0,0 0,0 2,4 22,5 12:44 E
6 14,3 21,9 12:52 9,2 05:45 4,0 0,0 0,2 2,0 16,1 16:10 NE
7 15,3 20,8 11:57 10,8 04:07 3,0 0,0 0,0 11,8 59,5 21:17 NW
8 13,1 16,7 16:01 10,3 05:59 5,2 0,0 3,1 5,9 46,7 02:19 N
9 17,0 19,8 14:15 10,4 00:27 1,3 0,0 0,0 8,8 40,2 09:49 NW
10 15,9 18,8 12:23 13,1 22:25 2,4 0,0 0,2 18,3 64,4 23:28 NW
11 14,8 18,9 13:46 11,6 23:59 3,5 0,0 0,0 10,7 64,4 00:31 NNW
12 15,8 22,8 12:07 11,0 03:44 2,5 0,0 0,0 2,1 19,3 12:46 SE
13 14,3 22,3 14:31 9,1 04:44 4,0 0,0 0,0 2,4 19,3 11:30 NNE
14 13,7 19,6 15:04 9,0 07:05 4,6 0,0 0,5 4,8 30,6 12:12 NNE
15 14,4 16,3 14:06 12,4 05:09 3,9 0,0 1,8 15,7 67,6 23:42 NNW
16 14,4 17,2 13:18 9,7 23:55 3,9 0,0 0,0 20,7 75,6 04:26 NNW
17 11,9 15,5 16:09 6,9 05:15 6,4 0,0 0,0 5,8 40,2 20:58 NNW
18 13,5 17,0 14:19 7,9 23:56 4,8 0,0 0,0 8,5 41,8 06:56 NNW
19 8,6 12,3 13:57 5,4 05:28 9,7 0,0 0,0 1,5 17,7 07:58 NNE
20 8,1 16,7 15:32 3,7 06:47 10,2 0,0 0,3 1,7 17,7 10:32 N
21 12,5 16,0 13:56 5,4 00:11 5,8 0,0 0,2 9,9 49,9 20:37 NNW
22 13,3 15,3 13:25 12,4 06:45 5,0 0,0 0,0 20,1 74,0 08:12 NNW
23 13,6 16,2 13:05 11,9 02:51 4,7 0,0 0,0 11,2 45,1 11:48 NW
24 12,2 15,2 14:35 7,2 23:58 6,1 0,0 0,0 10,8 46,7 01:14 N
25 11,3 15,3 14:17 5,2 01:51 7,0 0,0 0,0 7,5 45,1 23:18 NNW
26 9,8 12,6 13:50 6,9 23:59 8,5 0,0 0,0 14,0 59,5 09:19 NNW
27 7,9 11,9 12:35 3,2 06:07 10,4 0,0 0,0 11,5 33,8 15:46 N
28 8,9 12,6 12:00 4,9 22:24 9,4 0,0 0,0 11,0 37,0 01:53 N
29 6,0 8,2 15:07 2,9 04:31 12,3 0,0 3,3 4,4 29,0 00:33 N
30 8,3 11,5 14:09 5,4 00:00 10,0 0,0 3,3 2,8 19,3 22:53 N
----------------------------------------------------------------------------------
13,2 23,5 3 2,9 29 154,3 0,5 12,9 9,3 75,6 16 NNW
Max >= 25,0: 0
Max <= 5,0: 0
Min <= 5,0: 4
Min <= 0,0: 0
Max Rain: 3,3 on day 29
Days of Rain: 9 (> 0,2 mm) 3 (> 2,0 mm) 0 (> 10,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration















