NOAA-Style Climate Reports
Select a Year or Month report
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2010 December
Monthly Climatological Summary for dic 2010
Name: MeteoTortosa City: Tortosa State: Baix Ebre
Elevation: 12 m Lat: N 40° 49' 48" Lon: E 000° 31' 12"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 10,0 14,2 11:47 5,5 04:51 8,3 0,0 0,0 6,9 35,4 02:09 NNW
2 8,2 11,8 14:00 4,7 04:53 10,1 0,0 0,0 6,6 35,4 15:01 NNW
3 8,3 10,8 12:50 5,8 02:47 10,0 0,0 0,0 12,4 56,3 14:51 NNW
4 8,3 12,6 12:46 5,8 23:48 10,0 0,0 0,0 6,8 38,6 06:25 NNE
5 10,2 12,8 11:45 5,9 00:00 8,1 0,0 0,8 4,8 24,1 11:57 SE
6 11,1 18,0 14:45 7,4 00:00 7,2 0,0 0,0 2,0 16,1 12:18 N
7 12,1 13,6 12:33 10,4 04:55 6,2 0,0 1,3 1,2 9,7 09:21 N
8 15,7 22,9 13:54 10,9 08:15 2,6 0,0 0,0 1,8 17,7 01:52 NNE
9 14,4 17,2 12:28 11,4 23:18 3,9 0,0 1,0 9,4 41,8 15:42 NNE
10 10,9 15,8 13:25 6,1 23:55 7,4 0,0 0,0 5,2 35,4 01:46 N
11 7,6 13,7 13:20 4,3 05:32 10,7 0,0 0,0 9,0 25,7 11:10 N
12 7,9 14,8 14:28 4,3 00:24 10,4 0,0 0,0 6,7 32,2 10:46 NNW
13 8,7 14,3 13:02 4,9 04:22 9,6 0,0 0,0 3,4 20,9 12:41 NE
14 9,7 12,7 15:30 7,3 04:15 8,6 0,0 0,0 12,4 51,5 23:29 N
15 6,2 8,8 15:13 4,1 23:43 12,1 0,0 0,0 23,3 57,9 19:17 NNW
16 5,9 8,8 14:19 2,3 05:54 12,4 0,0 0,0 18,8 54,7 17:47 N
17 8,1 15,1 14:46 -0,6 05:38 10,2 0,0 0,0 6,7 45,1 10:22 NW
18 8,1 11,9 12:25 2,9 07:15 10,2 0,0 0,0 4,1 25,7 01:58 NE
19 8,9 12,7 15:02 4,6 23:49 9,4 0,0 1,0 4,5 30,6 13:16 N
20 8,8 15,5 15:20 4,0 04:29 9,5 0,0 0,0 3,4 27,4 10:48 N
21 8,6 12,3 15:30 4,3 01:50 9,7 0,0 1,0 2,1 19,3 15:51 SE
22 10,6 14,3 18:25 6,2 01:07 7,7 0,0 0,5 1,0 22,5 18:27 E
23 11,4 13,4 11:00 9,8 08:07 6,9 0,0 1,0 15,6 74,0 21:15 NNW
24 9,2 10,8 12:32 7,2 23:49 9,1 0,0 0,0 31,2 78,9 05:45 NNW
25 6,4 8,2 13:25 4,6 23:26 11,9 0,0 0,0 29,1 74,0 04:53 NNW
26 5,4 10,7 14:04 -0,8 23:55 12,9 0,0 0,0 16,2 57,9 00:46 N
27 4,4 12,7 12:14 -1,6 02:12 13,9 0,0 0,0 2,6 22,5 12:43 ENE
28 6,7 13,4 14:32 1,8 04:26 11,6 0,0 0,0 2,3 19,3 10:13 N
29 8,9 13,5 12:35 4,4 04:24 9,4 0,0 0,0 1,9 16,1 12:47 ESE
30 11,0 13,8 12:03 8,8 07:30 7,3 0,0 0,8 1,1 22,5 16:10 ESE
31 10,3 13,2 13:13 8,4 02:26 8,0 0,0 0,0 0,6 14,5 13:57 SSE
----------------------------------------------------------------------------------
9,1 22,9 8 -1,6 27 285,3 0,0 7,4 8,2 78,9 24 N
Max >= 25,0: 0
Max <= 5,0: 0
Min <= 5,0: 16
Min <= 0,0: 3
Max Rain: 1,3 on day 7
Days of Rain: 8 (> 0,2 mm) 0 (> 2,0 mm) 0 (> 10,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration















