NOAA-Style Climate Reports
Select a Year or Month report
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2011
Annual Climatological Summary for 2011
Name: MeteoTortosa City: Tortosa State: Baix Ebre
Elevation: 12 m Lat: N 40° 49' 48" Lon: E 000° 31' 12"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 25,0 5,0 5,0 0,0
------------------------------------------------------------------------------------
11 1 13,9 5,0 9,0 0.0 287 0 20,1 12 -2,2 25 0 0 14 4
11 2 17,0 7,0 11,8 0.0 183 0 22,3 25 2,3 7 0 0 9 0
11 3 16,8 9,1 12,8 0.0 169 0 23,9 31 2,6 11 0 0 3 0
11 4 22,0 12,8 17,1 0.0 48 13 29,2 8 8,4 17 6 0 0 0
11 5 25,0 15,0 20,0 0.0 3 55 31,2 25 11,8 3 16 0 0 0
11 6 26,5 18,1 22,3 0.0 1 122 31,2 29 12,4 5 21 0 0 0
11 7 28,8 20,9 24,8 0.0 0 201 32,1 26 17,7 15 30 0 0 0
11 8 30,2 22,2 26,0 0.0 0 236 32,9 26 19,1 10 31 0 0 0
11 9 28,6 19,0 23,8 0.0 2 167 31,7 4 15,1 28 28 0 0 0
11 10 24,6 14,2 19,3 0.0 37 67 30,8 3 8,1 26 11 0 0 0
11 11 18,3 11,6 14,7 0.0 114 7 22,8 1 6,9 27 0 0 0 0
11 12 16,4 8,3 12,2 0.0 189 1 21,6 16 2,7 26 0 0 4 0
------------------------------------------------------------------------------------
22,3 13,6 17,8 0.0 1037 873 32,9 ago -2,2 ene 143 0 30 4
Precipitation (mm)
Dep. Max Days of Rain
From Obs. Over
YR MO Total Norm Day Date 0,2 2,0 10,0
---------------------------------------------
11 1 20,1 0.0 10,1 28 6 2 1
11 2 3,5 0.0 1,8 15 4 0 0
11 3 173,3 0.0 73,5 12 10 8 4
11 4 64,5 0.0 47,7 22 7 5 1
11 5 28,9 0.0 20,6 7 7 2 1
11 6 1,8 0.0 1,0 4 3 0 0
11 7 10,4 0.0 8,6 3 3 1 0
11 8 1,5 0.0 1,0 5 2 0 0
11 9 7,9 0.0 7,9 24 1 1 0
11 10 25,9 0.0 14,7 27 5 3 1
11 11 201,7 0.0 121,7 20 10 7 5
11 12 1,3 0.0 0,8 3 2 0 0
---------------------------------------------
540,8 0.0 121,7 nov 60 29 13
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
11 1 6,7 66,0 11 N
11 2 9,4 83,7 22 NNW
11 3 8,5 62,8 19 NNE
11 4 7,0 53,1 10 NE
11 5 6,5 61,2 31 ENE
11 6 7,4 59,5 1 ENE
11 7 8,6 74,0 19 NNE
11 8 6,2 48,3 26 ESE
11 9 5,3 61,2 18 E
11 10 5,9 59,5 7 N
11 11 7,7 74,0 6 NNE
11 12 11,3 74,0 21 NNW
------------------------------
7,6 83,7 feb NNE















