NOAA-Style Climate Reports
Select a Year or Month report
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2011 March
Monthly Climatological Summary for mar 2011
Name: MeteoTortosa City: Tortosa State: Baix Ebre
Elevation: 12 m Lat: N 40° 49' 48" Lon: E 000° 31' 12"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 10,4 15,0 15:43 7,1 04:33 7,9 0,0 0,0 19,1 46,7 22:37 NNW
2 11,1 15,1 15:51 8,7 02:26 7,2 0,0 0,0 16,6 53,1 02:13 NNW
3 8,1 10,1 10:04 5,3 23:12 10,2 0,0 15,8 9,1 33,8 05:35 N
4 8,5 12,1 14:54 5,3 00:00 9,8 0,0 46,2 6,2 30,6 07:26 ENE
5 10,8 15,7 14:23 6,5 23:19 7,5 0,0 0,0 2,8 17,7 08:31 NE
6 10,7 17,4 12:43 5,4 03:27 7,6 0,0 0,0 4,0 22,5 10:08 E
7 10,2 17,1 12:09 3,8 06:32 8,1 0,0 0,0 2,8 27,4 13:33 ESE
8 12,1 13,8 11:05 10,9 23:59 6,2 0,0 0,0 9,4 41,8 09:06 E
9 10,9 13,4 12:22 7,2 23:55 7,4 0,0 0,0 2,4 17,7 16:39 E
10 10,0 16,3 12:33 4,4 06:35 8,3 0,0 0,0 3,0 22,5 13:38 SE
11 9,1 13,8 12:37 2,6 06:13 9,2 0,0 6,3 4,5 33,8 22:35 ESE
12 12,4 13,5 11:41 10,6 23:54 5,9 0,0 73,5 9,4 41,8 04:29 E
13 12,5 19,6 12:53 6,6 06:45 5,8 0,0 0,2 2,6 22,5 13:21 SE
14 13,1 14,5 19:53 9,9 02:25 5,2 0,0 3,3 10,2 53,1 17:27 E
15 13,2 14,6 01:13 11,6 18:50 5,1 0,0 18,8 9,9 41,8 00:40 ENE
16 13,5 15,9 14:17 10,3 03:17 4,8 0,0 4,8 14,1 46,7 22:15 NNW
17 16,2 18,9 13:22 13,9 23:59 2,1 0,0 0,3 22,5 59,5 07:50 NNW
18 16,0 20,6 15:15 12,1 21:37 2,3 0,0 0,0 18,4 54,7 03:43 N
19 16,3 20,5 14:59 12,7 06:47 2,0 0,0 0,0 18,5 62,8 02:11 N
20 13,7 18,3 12:35 10,3 23:05 4,6 0,0 0,0 10,5 38,6 01:30 NE
21 11,6 17,1 12:37 7,0 05:56 6,7 0,0 0,0 3,4 29,0 15:16 SE
22 11,3 14,3 13:28 9,1 01:35 7,0 0,0 3,3 5,5 37,0 10:59 E
23 12,0 14,4 15:54 9,6 22:39 6,3 0,0 0,2 9,7 43,5 11:24 E
24 13,0 14,7 14:50 11,8 00:00 5,3 0,0 0,0 7,4 30,6 10:52 E
25 13,6 17,1 12:38 10,6 23:50 4,7 0,0 0,0 3,3 25,7 12:53 SE
26 12,7 17,6 12:09 8,9 04:46 5,6 0,0 0,0 3,4 29,0 13:20 SE
27 16,3 20,7 15:03 13,1 06:13 2,0 0,0 0,0 5,1 38,6 21:39 NNW
28 16,8 21,6 14:55 13,1 22:53 1,5 0,0 0,0 10,3 51,5 03:18 NW
29 17,4 21,6 13:43 11,6 23:52 0,9 0,0 0,0 6,9 35,4 08:51 NNW
30 16,2 21,0 17:10 11,4 00:20 2,1 0,0 0,6 8,3 40,2 11:28 NNW
31 18,5 23,9 12:52 11,7 04:58 0,0 0,2 0,0 5,6 30,6 08:58 ENE
----------------------------------------------------------------------------------
12,8 23,9 31 2,6 11 169,3 0,2 173,3 8,5 62,8 19 NNE
Max >= 25,0: 0
Max <= 5,0: 0
Min <= 5,0: 3
Min <= 0,0: 0
Max Rain: 73,5 on day 12
Days of Rain: 12 (> 0,2 mm) 8 (> 2,0 mm) 4 (> 10,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration















