NOAA-Style Climate Reports
Select a Year or Month report
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2011 June
Monthly Climatological Summary for jun 2011
Name: MeteoTortosa City: Tortosa State: Baix Ebre
Elevation: 12 m Lat: N 40° 49' 48" Lon: E 000° 31' 12"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 19,3 24,8 15:04 14,9 04:50 0,0 1,0 0,0 18,4 59,5 02:26 NNW
2 17,8 23,1 11:26 14,4 23:04 0,5 0,0 0,5 9,3 41,8 03:37 NE
3 17,1 20,9 10:48 14,0 03:22 1,2 0,0 0,0 6,2 29,0 16:24 NNE
4 18,1 21,8 11:22 14,4 03:03 0,2 0,0 1,0 5,6 32,2 09:27 N
5 18,6 23,3 11:10 12,4 04:49 0,0 0,3 0,0 4,3 29,0 14:27 SE
6 19,3 23,1 15:04 14,5 04:32 0,0 1,0 0,0 4,3 29,0 16:53 SE
7 20,1 24,4 10:19 15,5 04:54 0,0 1,8 0,0 5,6 38,6 23:16 NNW
8 20,7 26,1 15:12 17,1 04:37 0,0 2,4 0,0 14,4 53,1 03:02 NNW
9 20,8 24,3 11:58 16,0 05:37 0,0 2,5 0,0 5,6 30,6 15:28 ESE
10 21,8 26,4 12:34 18,7 05:37 0,0 3,5 0,0 6,9 37,0 10:43 NNE
11 21,7 25,1 13:31 19,1 05:21 0,0 3,4 0,0 9,0 33,8 01:37 NE
12 21,7 25,7 13:36 16,7 04:31 0,0 3,4 0,0 6,0 30,6 12:55 SE
13 22,1 24,9 12:13 19,0 23:59 0,0 3,8 0,0 3,9 25,7 13:14 ESE
14 23,3 28,1 13:43 17,6 05:03 0,0 5,0 0,0 4,6 27,4 14:27 SE
15 23,3 28,3 12:52 18,7 03:40 0,0 5,0 0,0 5,4 32,2 15:59 SE
16 23,8 27,7 14:06 19,5 05:11 0,0 5,5 0,0 4,5 30,6 11:19 SE
17 24,0 26,9 15:10 21,4 23:58 0,0 5,7 0,0 5,8 29,0 14:51 ESE
18 24,9 29,7 15:48 19,7 04:21 0,0 6,6 0,0 10,9 43,5 07:36 N
19 23,0 27,0 16:09 19,4 05:13 0,0 4,7 0,0 8,3 32,2 13:27 ENE
20 23,3 27,3 12:00 18,9 04:19 0,0 5,0 0,0 5,9 35,4 12:37 SE
21 24,2 27,3 12:19 19,5 04:51 0,0 5,9 0,0 7,2 33,8 13:35 SE
22 24,7 28,6 12:43 20,4 04:49 0,0 6,4 0,0 5,8 29,0 14:14 SE
23 23,9 27,8 12:46 21,8 03:25 0,0 5,6 0,0 6,3 33,8 14:51 E
24 23,9 27,6 15:31 20,4 05:05 0,0 5,6 0,0 5,3 27,4 13:33 ESE
25 24,1 28,2 13:41 18,9 04:28 0,0 5,8 0,0 5,4 32,2 13:32 ESE
26 25,1 29,8 12:47 19,4 04:28 0,0 6,8 0,0 6,9 35,4 13:55 SE
27 25,1 28,8 12:55 21,1 05:41 0,0 6,8 0,0 6,1 32,2 12:15 SE
28 25,6 29,6 14:04 20,9 05:15 0,0 7,3 0,0 6,1 45,1 23:21 ESE
29 25,1 31,2 14:42 20,3 23:55 0,0 6,8 0,3 16,5 46,7 20:15 NNE
30 23,0 28,2 15:26 18,4 04:42 0,0 4,7 0,0 11,7 41,8 00:16 NNE
----------------------------------------------------------------------------------
22,3 31,2 29 12,4 5 1,9 122,3 1,8 7,4 59,5 1 ENE
Max >= 25,0: 21
Max <= 5,0: 0
Min <= 5,0: 0
Min <= 0,0: 0
Max Rain: 1,0 on day 4
Days of Rain: 3 (> 0,2 mm) 0 (> 2,0 mm) 0 (> 10,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration















