NOAA-Style Climate Reports
Select a Year or Month report
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2011 August
Monthly Climatological Summary for ago 2011
Name: MeteoTortosa City: Tortosa State: Baix Ebre
Elevation: 12 m Lat: N 40° 49' 48" Lon: E 000° 31' 12"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 24,8 27,9 15:33 22,9 02:38 0,0 6,5 0,0 7,6 35,4 13:33 SE
2 25,4 28,8 11:02 22,6 05:39 0,0 7,1 0,0 7,3 33,8 12:04 ESE
3 25,4 29,0 14:24 21,3 05:17 0,0 7,1 0,0 5,0 30,6 13:49 SE
4 26,9 31,5 15:22 22,6 05:24 0,0 8,6 0,0 5,6 30,6 14:23 ESE
5 25,9 29,3 11:19 23,8 05:05 0,0 7,6 1,0 6,0 33,8 11:46 SE
6 26,7 31,1 12:46 24,1 06:09 0,0 8,4 0,0 4,7 29,0 13:35 SE
7 25,8 29,6 10:00 22,6 03:47 0,0 7,5 0,0 8,8 41,8 11:20 E
8 26,4 30,7 15:30 23,4 23:35 0,0 8,0 0,0 10,3 41,8 09:46 NNW
9 23,9 28,9 12:17 20,3 05:30 0,0 5,6 0,0 11,4 41,8 07:24 NNE
10 23,9 27,9 12:56 19,1 01:49 0,0 5,6 0,0 8,0 33,8 15:37 E
11 24,9 28,3 12:31 22,1 05:52 0,0 6,6 0,0 6,7 38,6 15:12 SE
12 24,7 28,9 12:13 20,7 05:10 0,0 6,4 0,0 4,9 33,8 15:15 SE
13 25,5 29,2 13:05 21,8 05:30 0,0 7,1 0,5 3,0 24,1 11:37 SE
14 25,7 31,2 11:46 20,2 05:22 0,0 7,4 0,0 5,1 29,0 15:00 SE
15 26,3 31,0 12:56 21,6 05:46 0,0 8,0 0,0 4,8 30,6 11:24 SE
16 27,1 30,3 13:51 24,9 05:45 0,0 8,8 0,0 5,8 30,6 13:58 SE
17 26,6 30,1 13:06 22,6 05:13 0,0 8,3 0,0 7,1 33,8 13:38 SE
18 26,5 30,5 15:40 23,2 04:58 0,0 8,2 0,0 4,3 29,0 11:27 SE
19 27,0 32,8 14:29 23,3 03:45 0,0 8,7 0,0 4,1 29,0 15:13 SE
20 27,6 32,2 11:17 23,5 02:28 0,0 9,3 0,0 6,7 37,0 13:16 SE
21 27,3 32,1 13:52 21,6 05:26 0,0 9,0 0,0 7,1 32,2 11:14 SE
22 27,5 31,3 13:44 23,3 04:13 0,0 9,2 0,0 5,8 32,2 15:03 ESE
23 26,9 31,6 11:50 22,2 05:48 0,0 8,6 0,0 4,3 27,4 12:17 SE
24 26,9 30,9 14:00 23,6 05:22 0,0 8,5 0,0 3,8 29,0 14:17 SE
25 27,3 31,3 13:03 24,6 03:22 0,0 9,0 0,0 4,6 30,6 13:56 SE
26 27,0 32,9 11:31 23,8 04:26 0,0 8,7 0,0 8,3 48,3 16:04 N
27 24,2 29,3 13:50 20,7 05:20 0,0 5,9 0,0 11,2 41,8 01:07 N
28 24,5 29,6 14:08 19,6 03:06 0,0 6,2 0,0 5,3 35,4 12:47 SSE
29 25,2 29,3 12:19 21,0 05:37 0,0 6,9 0,0 4,8 30,6 11:55 SSE
30 25,0 30,0 12:41 20,4 03:21 0,0 6,7 0,0 4,5 30,6 14:43 SE
31 25,8 29,5 11:43 21,7 05:18 0,0 7,5 0,0 4,1 25,7 11:15 SE
----------------------------------------------------------------------------------
26,0 32,9 26 19,1 10 0,0 237,0 1,5 6,2 48,3 26 ESE
Max >= 25,0: 31
Max <= 5,0: 0
Min <= 5,0: 0
Min <= 0,0: 0
Max Rain: 1,0 on day 5
Days of Rain: 2 (> 0,2 mm) 0 (> 2,0 mm) 0 (> 10,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration















