NOAA-Style Climate Reports
Select a Year or Month report
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2011 December
Monthly Climatological Summary for dic 2011
Name: MeteoTortosa City: Tortosa State: Baix Ebre
Elevation: 12 m Lat: N 40° 49' 48" Lon: E 000° 31' 12"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 8,9 11,9 13:18 6,8 06:57 9,4 0,0 0,0 10,4 29,0 00:13 N
2 10,3 15,2 12:06 7,5 05:34 8,0 0,0 0,2 13,3 38,6 14:17 N
3 12,8 16,3 14:55 10,1 22:47 5,5 0,0 0,8 10,4 32,2 07:16 N
4 13,4 19,1 13:19 9,2 05:15 4,9 0,1 0,0 2,7 32,2 23:58 N
5 14,7 20,3 12:55 8,6 06:06 3,9 0,3 0,0 8,5 48,3 14:39 NW
6 16,0 18,8 13:26 13,7 06:28 2,3 0,0 0,0 8,5 37,0 00:46 NNW
7 16,0 20,6 13:38 11,4 19:41 2,5 0,2 0,0 11,3 37,0 04:21 N
8 14,5 18,7 12:53 9,2 23:58 3,8 0,0 0,0 6,6 43,5 00:27 N
9 10,2 14,8 13:45 6,9 06:38 8,1 0,0 0,0 3,9 19,3 22:12 N
10 9,8 14,6 13:52 6,8 22:52 8,5 0,0 0,0 7,9 30,6 10:18 N
11 8,4 12,1 14:10 6,3 22:33 9,9 0,0 0,0 9,7 33,8 11:03 N
12 11,9 16,9 14:12 6,1 00:30 6,4 0,0 0,0 4,7 40,2 06:03 N
13 11,3 17,9 12:15 6,3 03:15 7,0 0,0 0,0 3,5 38,6 11:56 NNW
14 12,0 17,4 15:00 7,8 05:36 6,3 0,0 0,0 2,7 17,7 06:12 NNE
15 13,1 16,6 13:14 5,7 23:58 5,2 0,0 0,0 6,9 41,8 02:40 NW
16 12,1 21,6 16:10 5,1 01:16 6,5 0,2 0,0 7,7 61,2 16:25 NNW
17 12,1 14,0 13:02 10,4 23:15 6,2 0,0 0,0 17,9 64,4 17:53 NW
18 10,5 12,9 14:09 8,7 22:09 7,7 0,0 0,0 14,9 56,3 04:05 NNW
19 11,1 13,8 13:51 8,7 01:14 7,2 0,0 0,0 17,3 51,5 14:30 NNW
20 14,7 18,7 13:26 9,2 07:30 3,6 0,0 0,0 13,6 64,4 21:57 NNW
21 17,2 19,0 14:12 15,9 06:43 1,1 0,1 0,0 26,2 74,0 05:31 NNW
22 15,5 19,1 14:07 8,7 23:22 2,9 0,1 0,3 19,6 69,2 01:14 N
23 11,9 16,8 14:20 7,6 02:30 6,4 0,0 0,0 7,6 56,3 23:54 NNW
24 13,4 16,4 00:14 10,7 23:10 4,9 0,0 0,0 19,5 64,4 02:23 NNW
25 10,2 15,0 14:05 3,8 23:25 8,1 0,0 0,0 7,9 35,4 02:09 NNE
26 7,1 14,6 13:53 2,7 07:28 11,2 0,0 0,0 3,0 17,7 06:35 NNE
27 8,1 12,5 15:02 3,8 04:30 10,2 0,0 0,0 8,4 37,0 10:45 N
28 9,8 15,1 14:21 4,8 04:40 8,4 0,0 0,0 10,1 45,1 23:19 N
29 12,3 14,1 13:53 10,2 23:39 6,0 0,0 0,0 21,0 54,7 23:56 NNW
30 12,6 15,3 14:31 9,9 01:52 5,7 0,0 0,0 22,7 61,2 20:38 NNW
31 16,2 18,3 15:47 14,2 04:10 2,1 0,0 0,0 20,5 59,5 02:45 NNW
----------------------------------------------------------------------------------
12,2 21,6 16 2,7 26 189,9 1,0 1,3 11,3 74,0 21 NNW
Max >= 25,0: 0
Max <= 5,0: 0
Min <= 5,0: 4
Min <= 0,0: 0
Max Rain: 0,8 on day 3
Days of Rain: 3 (> 0,2 mm) 0 (> 2,0 mm) 0 (> 10,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration















