NOAA-Style Climate Reports
Select a Year or Month report
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2012
Annual Climatological Summary for 2012
Name: MeteoTortosa City: Tortosa State: Baix Ebre
Elevation: 12 m Lat: N 40° 49' 48" Lon: E 000° 31' 12"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 30,0 5,0 5,0 0,0
------------------------------------------------------------------------------------
12 1 15,1 5,9 10,6 0.0 240 1 21,8 5 1,4 15 0 0 16 0
12 2 14,0 4,5 9,1 0.0 267 1 23,2 26 0,3 3 0 0 16 0
12 3 19,4 7,4 13,3 0.0 165 11 27,3 30 4,4 1 0 0 3 0
12 4 19,4 11,3 15,1 0.0 103 7 23,1 1 5,3 7 0 0 0 0
12 5 24,3 14,9 19,6 0.0 30 70 31,4 12 7,8 1 1 0 0 0
12 6 28,8 19,7 24,2 0.0 0 178 34,4 21 15,8 9 9 0 0 0
12 7 29,4 20,9 25,0 0.0 0 209 36,2 18 16,8 1 10 0 0 0
12 8 31,4 22,5 26,8 0.0 0 264 36,0 20 18,9 31 24 0 0 0
12 9 27,4 18,4 22,7 0.0 6 139 32,8 12 12,4 27 5 0 0 0
12 10 23,2 14,3 18,6 0.0 52 61 30,8 9 5,7 30 1 0 0 0
12 11 17,0 10,6 13,6 0.0 142 2 23,7 2 6,3 30 0 0 0 0
12 12 16,3 6,8 11,7 0.0 205 0 20,4 16 1,4 10 0 0 10 0
------------------------------------------------------------------------------------
22,1 13,1 17,5 0.0 1213 947 36,2 jul 0,3 feb 50 0 45 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 10,0
---------------------------------------------
12 1 22,9 0.0 18,3 16 4 2 1
12 2 1,0 0.0 0,7 5 2 0 0
12 3 41,9 0.0 20,6 21 5 3 2
12 4 63,7 0.0 18,3 3 10 7 2
12 5 9,7 0.0 6,1 4 4 2 0
12 6 15,2 0.0 8,1 11 7 2 0
12 7 25,9 0.0 11,4 28 4 3 1
12 8 9,7 0.0 9,7 30 1 1 0
12 9 41,4 0.0 26,2 29 3 3 2
12 10 102,9 0.0 29,2 20 12 7 3
12 11 157,4 0.0 117,6 17 14 5 2
12 12 4,9 0.0 3,6 14 6 1 0
---------------------------------------------
496,6 0.0 117,6 nov 72 36 13
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
12 1 0,0 62,8 4 ---
12 2 13,9 77,2 7 N
12 3 3,7 69,2 5 ESE
12 4 8,7 67,6 16 NNW
12 5 7,0 74,0 22 ENE
12 6 5,7 59,5 12 ESE
12 7 5,0 46,7 1 E
12 8 4,6 53,1 31 E
12 9 5,7 64,4 12 N
12 10 4,9 90,1 27 NNE
12 11 7,0 77,2 28 N
12 12 6,5 74,0 4 NNW
------------------------------
6,1 90,1 oct NNE















