NOAA-Style Climate Reports
Select a Year or Month report
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2012 March
Monthly Climatological Summary for març 2012
Name: MeteoTortosa City: Tortosa State: Baix Ebre
Elevation: 12 m Lat: N 40° 49' 48" Lon: E 000° 31' 12"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 11,0 18,4 13:09 4,4 06:38 7,3 0,0 0,0 ---- 27,4 15:01 SE
2 10,8 15,8 13:48 4,4 07:02 7,5 0,0 0,0 ---- 27,4 14:39 SSE
3 13,2 21,1 15:10 6,7 04:13 5,6 0,5 0,2 ---- 33,8 11:59 NNW
4 16,3 20,2 11:53 10,3 00:00 2,1 0,2 0,0 ---- 51,5 19:40 NNW
5 12,1 15,3 14:47 9,4 06:47 6,2 0,0 0,3 ---- 69,2 06:04 NNW
6 11,4 15,7 14:12 7,6 06:12 6,9 0,0 0,0 ---- 48,3 00:27 NNW
7 11,2 16,9 16:20 7,1 04:18 7,1 0,0 0,0 ---- 30,6 08:14 NNE
8 14,5 17,5 13:25 9,9 00:00 3,8 0,0 0,0 ---- 57,9 04:16 NNW
9 11,5 17,4 13:15 6,8 23:59 6,8 0,0 0,0 ---- 40,2 00:34 NNE
10 11,7 19,1 16:16 5,7 02:34 6,6 0,0 0,0 ---- 30,6 08:26 NNE
11 14,3 21,9 15:42 5,7 01:53 4,5 0,5 0,0 ---- 32,2 07:25 N
12 14,4 20,9 13:08 7,3 06:27 4,1 0,2 0,0 ---- 27,4 13:50 NE
13 13,8 21,8 14:46 6,1 05:30 5,3 0,8 0,0 ---- 22,5 12:24 SE
14 13,2 21,1 13:29 5,7 05:26 5,6 0,5 0,0 ---- 27,4 15:33 SE
15 12,8 18,9 13:03 9,2 06:06 5,5 0,0 0,0 ---- 30,6 14:22 SE
16 12,9 18,2 14:10 8,4 06:21 5,4 0,0 0,0 ---- 30,6 14:41 SE
17 12,7 18,7 11:53 6,7 05:13 5,6 0,0 0,0 ---- 24,1 15:33 SE
18 14,7 19,7 13:18 7,3 05:29 3,7 0,1 0,0 ---- 37,0 11:15 NNW
19 12,8 17,8 14:49 8,6 23:55 5,5 0,0 2,0 ---- 45,1 07:19 NNW
20 10,7 14,4 11:46 7,8 02:12 7,6 0,0 18,8 ---- 30,6 12:05 NE
21 11,7 15,0 14:25 7,6 01:25 6,6 0,0 20,6 ---- 46,7 04:06 ESE
22 12,3 17,2 13:53 7,6 03:01 6,0 0,0 0,0 ---- 33,8 06:05 N
23 11,6 18,4 13:20 5,0 05:44 6,7 0,0 0,0 ---- 25,7 13:43 SE
24 12,7 19,1 12:18 6,9 05:47 5,6 0,0 0,0 3,5 24,1 14:24 SE
25 14,1 22,1 14:15 6,9 05:27 4,9 0,8 0,0 3,4 24,1 16:12 SE
26 13,0 20,8 13:07 6,3 05:33 5,6 0,3 0,0 2,8 29,0 16:24 ESE
27 14,2 20,8 14:39 8,2 05:26 4,7 0,6 0,0 3,1 22,5 12:05 SSE
28 15,6 23,2 13:25 8,9 01:29 4,0 1,3 0,0 3,4 22,5 11:58 SSE
29 15,1 22,7 13:21 7,7 06:09 4,3 1,1 0,0 3,2 29,0 14:38 ESE
30 19,5 27,3 15:59 9,3 02:33 1,9 3,0 0,0 7,2 33,8 08:23 N
31 16,7 24,0 12:50 9,8 05:04 2,9 1,4 0,0 3,2 25,7 14:35 SE
----------------------------------------------------------------------------------
13,3 27,3 30 4,4 1 165,9 11,3 41,9 3,7 69,2 5 ESE
Max >= 25,0: 1
Max <= 5,0: 0
Min <= 5,0: 3
Min <= 0,0: 0
Max Rain: 20,6 on day 21
Days of Rain: 5 (>= 0,2 mm) 3 (>= 2,0 mm) 2 (>= 10,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration















