NOAA-Style Climate Reports
Select a Year or Month report
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2012 July
Monthly Climatological Summary for jul 2012
Name: MeteoTortosa City: Tortosa State: Baix Ebre
Elevation: 12 m Lat: N 40° 49' 48" Lon: E 000° 31' 12"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 21,1 25,9 17:25 16,8 12:13 0,1 2,9 9,7 15,2 46,7 22:58 N
2 22,6 27,2 14:38 17,6 03:01 0,0 4,4 0,0 7,0 45,1 00:46 NNE
3 23,6 27,7 15:20 19,1 04:59 0,0 5,3 0,0 4,2 30,6 11:51 ESE
4 23,9 26,8 13:02 21,3 05:00 0,0 5,6 0,0 4,6 30,6 15:23 SE
5 23,0 27,4 13:33 20,1 05:36 0,0 4,7 3,5 1,8 29,0 11:46 SE
6 22,9 25,4 13:47 19,5 03:24 0,0 4,6 0,0 3,8 25,7 15:26 ENE
7 24,3 27,6 13:22 21,5 00:19 0,0 6,0 0,0 5,3 33,8 13:46 ESE
8 24,8 30,1 11:31 20,8 05:23 0,0 6,5 0,0 7,3 38,6 07:48 ENE
9 24,8 27,8 15:14 22,7 01:13 0,0 6,5 0,0 4,9 27,4 12:36 ESE
10 26,1 29,6 14:35 22,5 01:47 0,0 7,8 0,0 2,9 32,2 12:31 SE
11 25,1 28,2 12:51 22,9 06:20 0,0 6,8 0,0 5,9 30,6 13:15 ENE
12 24,1 28,2 11:54 19,1 01:43 0,0 5,8 1,3 8,1 35,4 06:05 ENE
13 26,3 30,5 12:18 22,3 05:07 0,0 8,0 0,0 4,1 35,4 14:58 SE
14 25,5 29,9 11:11 22,2 23:57 0,0 7,2 0,0 7,4 40,2 05:56 NE
15 24,6 28,4 13:29 21,7 00:38 0,0 6,3 0,0 6,3 30,6 23:48 NNE
16 24,7 28,2 11:04 21,2 03:20 0,0 6,4 0,0 6,9 30,6 00:10 NE
17 26,2 32,1 17:21 19,8 05:09 0,0 7,9 0,0 2,6 30,6 13:28 SE
18 28,4 36,2 14:43 19,2 04:53 0,0 10,1 0,0 2,3 24,1 13:59 SE
19 28,1 34,5 14:47 21,3 05:26 0,0 9,8 0,0 2,7 32,2 13:57 SE
20 26,0 30,2 12:10 20,8 05:40 0,0 7,7 0,0 4,3 38,6 12:56 ESE
21 25,2 28,8 10:54 22,1 05:39 0,0 6,9 0,0 7,1 30,6 14:54 NE
22 25,3 30,9 13:36 21,7 05:13 0,0 7,0 0,0 8,4 40,2 06:49 NNE
23 24,5 28,2 11:20 21,3 23:57 0,0 6,2 0,0 4,6 33,8 13:48 ESE
24 24,2 29,3 15:45 19,1 04:52 0,0 5,9 0,0 2,9 37,0 13:54 SSE
25 25,4 28,9 14:05 20,8 04:52 0,0 7,1 0,0 4,1 32,2 12:47 ESE
26 25,9 30,9 12:44 22,1 05:03 0,0 7,6 0,0 2,9 30,6 17:03 SE
27 26,7 31,3 11:40 22,1 05:21 0,0 8,4 0,0 3,3 38,6 22:20 ENE
28 26,0 32,4 11:38 21,2 20:36 0,0 7,7 11,4 4,4 33,8 00:36 NNE
29 25,1 29,4 11:12 19,9 03:53 0,0 6,8 0,0 2,6 29,0 13:09 SE
30 25,6 28,3 13:22 23,2 05:40 0,0 7,3 0,0 3,9 32,2 13:54 ESE
31 26,1 29,8 13:15 23,4 05:06 0,0 7,8 0,0 2,6 30,6 14:14 SE
----------------------------------------------------------------------------------
25,0 36,2 18 16,8 1 0,1 209,0 25,9 5,0 46,7 1 ENE
Max >= 25,0: 31
Max <= 5,0: 0
Min <= 5,0: 0
Min <= 0,0: 0
Max Rain: 11,4 on day 28
Days of Rain: 4 (>= 0,2 mm) 3 (>= 2,0 mm) 1 (>= 10,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration















