| Earthquakes of magnitude 2.0 or greater within 5000 km | ||||
|---|---|---|---|---|
| Update time = 23/02/2012 07:15 UTC | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| WESTERN TURKEY | 4.5 | 2322 km (1443 mi) | 20/02/2012 06:34 UTC | map |
| EASTERN TURKEY | 4.1 | 3643 km (2264 mi) | 20/02/2012 00:50 UTC | map |
| MOROCCO | 4.1 | 885 km (550 mi) | 18/02/2012 00:28 UTC | map |
| JAN MAYEN ISLAND REGION | 4.8 | 3434 km (2134 mi) | 17/02/2012 16:52 UTC | map |
| EASTERN TURKEY | 4.6 | 3625 km (2252 mi) | 17/02/2012 09:33 UTC | map |
| SOUTHERN GREECE | 4.3 | 1962 km (1219 mi) | 17/02/2012 08:05 UTC | map |
| CRETE, GREECE | 4.0 | 2389 km (1484 mi) | 16/02/2012 12:19 UTC | map |
| CENTRAL TURKEY | 4.6 | 3140 km (1951 mi) | 16/02/2012 11:01 UTC | map |
8 earthquakes found. Click on location or map links for more details from the USGS

Map and data courtesy of United States Geological Survey.









